Idaho housing market by ZIP code
Competition, prices and speed of sales for 251 ZIP codes in Idaho, 3 months ending August 31, 2026.
ZIP codes with data251Redfin publishes ZIP codes with enough recent sales
Seller’s markets51%Of ZIP codes, under 4 months of supply
Typical competition score43Middle ZIP code, on a 0–100 U.S. scale
Most competitive
- Boise 83712 · 86
- Boise 83703 · 81
- Boise 83702 · 80
- Boise 83704 · 78
- Boise 83706 · 78
- Boise 83705 · 78
- Rathdrum 83858 · 76
- Boise 83709 · 74
- Boise 83716 · 73
- Buhl 83316 · 72
Least competitive
- Sagle 83860 · 7
- Harrison 83833 · 8
- Donnelly 83615 · 15
- Sandpoint 83864 · 19
- Garden Valley 83622 · 21
- Kellogg 83837 · 22
- Bonners Ferry 83805 · 22
- Preston 83263 · 22
- Ketchum 83340 · 23
- Soda Springs 83276 · 24
All ZIP codes
| ZIP code | County | Competition score | Sold above list | Days on market | Months of supply | Price per sq ft |
|---|---|---|---|---|---|---|
| Aberdeen 83210 | Bingham County | — | 0% | 12 | 14.4 | $184 |
| Ahsahka 83520 | Clearwater County | — | — | — | — | — |
| Albion 83311 | Cassia County | — | 33% | 130 | 1.1 | $232 |
| Almo 83312 | Cassia County | — | 0% | 29 | — | $270 |
| American Falls 83211 | Power County | — | 0% | 40 | 6.4 | $168 |
| Arco 83213 | Butte County | — | 0% | 62 | 10.2 | $147 |
| Arimo 83214 | Bannock County | — | 0% | 26 | 5.3 | $192 |
| Ashton 83420 | Fremont County | — | 0% | 62 | 7.3 | $228 |
| Athol 83801 | Kootenai County | 43 | 12% | 29 | 3.1 | $402 |
| Atlanta 83601 | — | — | — | — | — | |
| Atomic City 83215 | Bingham County | — | — | — | — | — |
| Avery 83802 | Shoshone County | — | — | — | — | — |
| Bancroft 83217 | Caribou County | — | 0% | 26 | 12.8 | $52 |
| Banks 83602 | Boise County | — | — | — | — | — |
| Bayview 83803 | Bonner County | — | 0% | 38 | 12.8 | $385 |
| Bellevue 83313 | Blaine County | — | 0% | 41 | 5.9 | $516 |
| Bern 83220 | Bear Lake County | — | 0% | 42 | — | $143 |
| Blackfoot 83221 | Bingham County | — | 0% | 42 | 2.7 | $176 |
| Blanchard 83804 | Bonner County | — | 0% | 59 | 4.2 | $318 |
| Bliss 83314 | Gooding County | — | 0% | 11 | 3.2 | $279 |
| Bloomington 83223 | Bear Lake County | — | — | — | — | — |
| Boise 83702 | Ada County | 80 | 34% | 11 | 1.2 | $469 |
| Boise 83703 | Ada County | 81 | 34% | 11 | 1.5 | $353 |
| Boise 83704 | Ada County | 78 | 32% | 12 | 1.3 | $281 |
| Boise 83705 | Ada County | 78 | 32% | 13 | 1.2 | $312 |
| Boise 83706 | Ada County | 78 | 30% | 11 | 1 | $364 |
| Boise 83709 | Ada County | 74 | 27% | 16 | 1.4 | $286 |
| Boise 83711 | — | — | — | — | — | |
| Boise 83712 | Ada County | 86 | 38% | 15 | 1.1 | $416 |
| Boise 83713 | Ada County | 71 | 21% | 10 | 0.9 | $273 |
| Boise 83716 | Elmore County | 73 | 29% | 19 | 1.8 | $345 |
| Bonners Ferry 83805 | Boundary County | 22 | 3% | 42 | 4.4 | $292 |
| Bovill 83806 | Latah County | — | 0% | 5 | 3.2 | $131 |
| Bruneau 83604 | Owyhee County | — | — | — | — | — |
| Buhl 83316 | Twin Falls County | 72 | 41% | 35 | 2.8 | $240 |
| Burley 83318 | Cassia County | 60 | 28% | 31 | 3.3 | $199 |
| Calder 83808 | Shoshone County | — | — | — | — | — |
| Caldwell 83605 | Canyon County | 58 | 21% | 39 | 2.6 | $239 |
| Caldwell 83607 | Canyon County | 56 | 16% | 38 | 1.9 | $250 |
| Cambridge 83610 | Washington County | — | 0% | 5 | 10.7 | $333 |
| Carey 83320 | Blaine County | — | 0% | 26 | 9.6 | $258 |
| Careywood 83809 | Bonner County | — | 33% | 17 | 8.5 | $557 |
| Carmen 83462 | Lemhi County | — | 0% | 242 | 22.4 | $408 |
| Cascade 83611 | Valley County | 32 | 14% | 55 | 5.9 | $335 |
| Castleford 83321 | Twin Falls County | — | — | — | — | — |
| Cataldo 83810 | Kootenai County | — | 50% | 21 | 4 | $317 |
| Challis 83226 | Custer County | — | 0% | 183 | 5.3 | $146 |
| Clark Fork 83811 | Bonner County | — | 0% | 69 | 9.6 | $403 |
| Clarkia 83812 | Shoshone County | — | 0% | 106 | — | $45 |
| Clayton 83227 | Custer County | — | 0% | 70 | — | $347 |
| Clifton 83228 | Franklin County | — | 0% | 206 | 6.4 | $192 |
| Cobalt 83229 | — | — | — | — | — | |
| Cocolalla 83813 | Bonner County | — | 33% | 24 | 3.2 | $353 |
| Coeur d'Alene 83814 | Kootenai County | 28 | 8% | 35 | 4.8 | $419 |
| Coeur d'Alene 83815 | Kootenai County | 53 | 14% | 22 | 2.6 | $313 |
| Conda 83230 | — | 0% | 52 | 3.2 | $168 | |
| Coolin 83821 | Bonner County | — | 50% | 65 | 8 | $1,184 |
| Cottonwood 83522 | Idaho County | — | 33% | 45 | 9.6 | $178 |
| Council 83612 | Adams County | — | 0% | 95 | 7.2 | $257 |
| Craigmont 83523 | Lewis County | — | 0% | 256 | 1.1 | $125 |
| Culdesac 83524 | Nez Perce County | — | 100% | — | 4.8 | $168 |
| Dayton 83232 | Franklin County | — | 0% | 39 | — | $143 |
| Deary 83823 | Latah County | — | 17% | 50 | 0.5 | $225 |
| Declo 83323 | Cassia County | — | 33% | 35 | 1.1 | $225 |
| Desmet 83824 | Benewah County | — | — | — | — | — |
| Dietrich 83324 | Lincoln County | — | 0% | 21 | 6.4 | $256 |
| Dingle 83233 | Bear Lake County | — | 0% | 3 | 6.4 | $235 |
| Donnelly 83615 | Valley County | 15 | 3% | 112 | 4.9 | $594 |
| Dover 83825 | Bonner County | — | 0% | 87 | 9.6 | $614 |
| Downey 83234 | Bannock County | — | 0% | 143 | 6 | $178 |
| Driggs 83422 | Teton County | — | 0% | 80 | 5.3 | $486 |
| Dubois 83423 | Clark County | — | 0% | 39 | 6.4 | $147 |
| Eagle 83616 | Ada County | 39 | 14% | 61 | 3 | $334 |
| Eastport 83826 | Boundary County | — | — | — | — | — |
| Eden 83325 | Jerome County | — | 100% | 3 | 12.8 | $164 |
| Elk City 83525 | Idaho County | — | 0% | 21 | 35.2 | $280 |
| Elk River 83827 | Clearwater County | — | 0% | 4 | 9.6 | $277 |
| Emmett 83617 | Gem County | 47 | 17% | 43 | 2.4 | $284 |
| Fairfield 83327 | Camas County | — | 0% | 240 | 5.6 | $196 |
| Felt 83424 | Teton County | — | 0% | 232 | 6.4 | $778 |
| Fernwood 83830 | Benewah County | — | 0% | 21 | 8.5 | $186 |
| Filer 83328 | Twin Falls County | — | 31% | 46 | 2.2 | $258 |
| Firth 83236 | Bingham County | — | 0% | 17 | 4 | $189 |
| Fish Haven 83287 | Bear Lake County | — | 0% | 61 | 11.6 | $274 |
| Franklin 83237 | Franklin County | — | 0% | 77 | 7.2 | $184 |
| Fruitland 83619 | Payette County | 59 | 16% | 42 | 1.4 | $254 |
| Garden City 83714 | Ada County | 55 | 19% | 45 | 2.3 | $336 |
| Garden Valley 83622 | Boise County | 21 | 4% | 61 | 3.7 | $332 |
| Genesee 83832 | Latah County | — | 0% | 1 | 12.8 | $219 |
| Gibbonsville 83463 | Lemhi County | — | — | — | — | — |
| Glenns Ferry 83623 | Elmore County | — | 20% | 217 | 2.6 | $146 |
| Gooding 83330 | Gooding County | 38 | 18% | 67 | 2.6 | $235 |
| Grace 83241 | Caribou County | — | 0% | 46 | 12.8 | $182 |
| Grand View 83624 | Owyhee County | — | 0% | 281 | 16 | $231 |
| Grangeville 83530 | Idaho County | — | 13% | 85 | 7.2 | $269 |
| Greencreek 83533 | Idaho County | — | 0% | — | — | $110 |
| Greenleaf 83626 | Canyon County | — | 0% | 126 | 3.2 | $410 |
| Hagerman 83332 | Twin Falls County | — | 0% | 42 | 5.5 | $250 |
| Hailey 83333 | Blaine County | 37 | 2% | 14 | 4.8 | $566 |
| Hamer 83425 | Jefferson County | — | — | — | — | — |
| Hammett 83627 | Owyhee County | — | 0% | 169 | 3.2 | $201 |
| Hansen 83334 | Twin Falls County | — | 25% | 17 | 4 | $235 |
| Harrison 83833 | Kootenai County | 8 | 9% | 88 | 9.3 | $652 |
| Harvard 83834 | Latah County | — | 0% | 8 | — | $258 |
| Hayden 83835 | Kootenai County | 51 | 17% | 25 | 3.1 | $337 |
| Hazelton 83335 | Jerome County | — | 0% | 141 | 3.2 | $226 |
| Heyburn 83336 | Minidoka County | 50 | 11% | 43 | 1.9 | $219 |
| Homedale 83628 | Owyhee County | — | 8% | 47 | 1.5 | $277 |
| Hope 83836 | Bonner County | — | 0% | 38 | 11.2 | $445 |
| Horseshoe Bend 83629 | Boise County | 26 | 10% | 128 | 2.9 | $296 |
| Idaho City 83631 | Boise County | — | 0% | 53 | 2.9 | $264 |
| Idaho Falls 83401 | Bonneville County | 26 | 0% | 30 | 3.3 | $171 |
| Idaho Falls 83402 | Bonneville County | — | 0% | 22 | 4 | $168 |
| Idaho Falls 83404 | Bonneville County | 40 | 1% | 41 | 3.3 | $164 |
| Idaho Falls 83406 | Bonneville County | — | 0% | 23 | 3.3 | $177 |
| Indian Valley 83632 | Adams County | — | — | — | — | — |
| Inkom 83245 | Bannock County | — | 0% | 20 | 3.7 | $176 |
| Iona 83427 | Bonneville County | — | 0% | 23 | 2.2 | $173 |
| Irwin 83428 | Bonneville County | — | 0% | 265 | 12 | $418 |
| Island Park 83429 | Fremont County | — | 0% | 62 | 8 | $359 |
| Jerome 83338 | Jerome County | 51 | 15% | 49 | 1.9 | $241 |
| Juliaetta 83535 | Nez Perce County | — | 0% | 20 | 1.1 | $272 |
| Kamiah 83536 | Idaho County | — | 0% | 50 | 6.4 | $139 |
| Kellogg 83837 | Shoshone County | 22 | 6% | 38 | 6.4 | $197 |
| Kendrick 83537 | Latah County | — | 13% | 35 | 1.6 | $197 |
| Ketchum 83340 | Blaine County | 23 | 0% | 24 | 4.5 | $1,047 |
| Kimberly 83341 | Twin Falls County | 41 | 15% | 51 | 3.3 | $259 |
| King Hill 83633 | Elmore County | — | 0% | 95 | 3.2 | $213 |
| Kingston 83839 | Shoshone County | — | 44% | 39 | 2.1 | $257 |
| Kooskia 83539 | Idaho County | — | 0% | 95 | 4.5 | $260 |
| Kuna 83634 | Ada County | 57 | 22% | 45 | 2.4 | $272 |
| Laclede 83841 | Bonner County | — | 25% | 27 | 2.4 | $379 |
| Lapwai 83540 | Nez Perce County | — | 0% | 75 | — | $256 |
| Lava Hot Springs 83246 | Bannock County | — | 0% | 35 | 32 | $282 |
| Leadore 83464 | Lemhi County | — | 0% | 325 | 1.6 | $187 |
| Lemhi 83465 | Lemhi County | — | — | — | — | — |
| Lenore 83541 | Nez Perce County | — | 0% | 76 | 3.2 | $277 |
| Letha 83636 | Gem County | — | 0% | 103 | — | $214 |
| Lewiston 83501 | Nez Perce County | 53 | 21% | 44 | 2.2 | $224 |
| Lewisville 83431 | Jefferson County | — | 0% | 3 | 3.2 | $208 |
| Lowman 83637 | Boise County | — | 0% | 11 | 19.2 | $339 |
| Lucile 83542 | Idaho County | — | 0% | 66 | — | $398 |
| Mackay 83251 | Custer County | — | 0% | 34 | 5.3 | $286 |
| Malad City 83252 | Oneida County | — | 9% | 59 | 6.7 | $229 |
| Malta 83342 | Cassia County | — | 0% | 31 | 6.4 | $208 |
| Marsing 83639 | Owyhee County | — | 22% | 3 | 3.2 | $289 |
| May 83253 | Lemhi County | — | — | — | — | — |
| McCall 83638 | Valley County | 25 | 4% | 41 | 3.5 | $484 |
| McCammon 83250 | Bannock County | — | 0% | 99 | 1.3 | $217 |
| Melba 83641 | Owyhee County | — | 0% | 65 | 4.6 | $296 |
| Menan 83434 | Jefferson County | — | 0% | 84 | 5.3 | $192 |
| Meridian 83642 | Ada County | 60 | 17% | 34 | 1.8 | $280 |
| Meridian 83646 | Ada County | 61 | 20% | 40 | 1.7 | $269 |
| Mesa 83643 | Adams County | — | 0% | — | 6.4 | $162 |
| Middleton 83644 | Canyon County | 43 | 16% | 68 | 3.2 | $257 |
| Midvale 83645 | Washington County | — | 33% | 149 | 1.6 | $269 |
| Montpelier 83254 | Bear Lake County | — | 7% | 113 | 5.3 | $155 |
| Moore 83255 | Butte County | — | 0% | 75 | 4.3 | $340 |
| Moreland 83256 | — | — | — | — | — | |
| Moscow 83843 | Latah County | 63 | 24% | 27 | 2.7 | $257 |
| Mountain Home 83647 | Elmore County | 59 | 24% | 34 | 2.2 | $225 |
| Moyie Springs 83845 | Boundary County | — | 20% | 27 | 11.5 | $325 |
| Mullan 83846 | Shoshone County | — | 0% | 6 | 9.6 | $207 |
| Murphy 83650 | Owyhee County | — | — | — | — | — |
| Murtaugh 83344 | Cassia County | — | 0% | 53 | 3.2 | $279 |
| Nampa 83651 | Canyon County | 63 | 18% | 25 | 1.8 | $243 |
| Nampa 83686 | Canyon County | 59 | 17% | 30 | 2.1 | $259 |
| Nampa 83687 | Canyon County | 60 | 21% | 40 | 2.1 | $250 |
| Naples 83847 | Boundary County | — | 0% | 10 | 12.8 | $358 |
| New Meadows 83654 | Adams County | — | 0% | 84 | 4.6 | $403 |
| New Plymouth 83655 | Payette County | 34 | 8% | 67 | 2.6 | $261 |
| Newdale 83436 | Madison County | — | 0% | 227 | 3.2 | $99 |
| Nezperce 83543 | Lewis County | — | 67% | 3 | 4.3 | $166 |
| Nordman 83848 | Bonner County | — | 33% | 1 | 11.7 | $609 |
| North Fork 83466 | Lemhi County | — | 0% | 30 | 2.1 | $293 |
| Notus 83656 | Canyon County | — | — | — | — | — |
| Oakley 83346 | Cassia County | — | 0% | 64 | 4.8 | $186 |
| Oldtown 83822 | Bonner County | 41 | 25% | 74 | 4.6 | $321 |
| Orofino 83544 | Clearwater County | — | 18% | 26 | 4.9 | $198 |
| Osburn 83849 | Shoshone County | — | 13% | 14 | 1.6 | $185 |
| Paris 83261 | Bear Lake County | — | 0% | 269 | 19.2 | $241 |
| Parma 83660 | Canyon County | 33 | 10% | 35 | 3.5 | $226 |
| Paul 83347 | Minidoka County | — | 0% | 42 | 2.3 | $204 |
| Payette 83661 | Payette County | 39 | 19% | 51 | 4.5 | $250 |
| Peck 83545 | Nez Perce County | — | — | — | — | — |
| Pierce 83546 | Clearwater County | — | 25% | 18 | 3.2 | $158 |
| Pinehurst 83850 | Shoshone County | — | 0% | 24 | 2.4 | $253 |
| Pingree 83262 | Bingham County | — | 0% | 177 | 1.6 | $221 |
| Placerville 83666 | Boise County | — | 0% | 84 | 3.2 | $249 |
| Plummer 83851 | Benewah County | — | 25% | 94 | 17.6 | $290 |
| Pocatello 83201 | Bannock County | 42 | 0% | 23 | 3 | $179 |
| Pocatello 83202 | Bannock County | — | 0% | 48 | 4.3 | $180 |
| Pocatello 83204 | Power County | 35 | 0% | 28 | 4.2 | $168 |
| Pollock 83547 | Idaho County | — | — | — | — | — |
| Ponderay 83852 | Bonner County | — | 20% | 65 | 3.2 | $334 |
| Post Falls 83854 | Kootenai County | 60 | 17% | 20 | 2.2 | $291 |
| Post Falls 83877 | — | — | — | — | — | |
| Potlatch 83855 | Latah County | — | 20% | 11 | 4.5 | $223 |
| Preston 83263 | Franklin County | 22 | 11% | 69 | 10.4 | $252 |
| Priest River 83856 | Bonner County | 24 | 0% | 26 | 5.3 | $333 |
| Princeton 83857 | Latah County | — | 0% | — | 1.6 | $374 |
| Rathdrum 83858 | Kootenai County | 76 | 37% | 25 | 2.1 | $341 |
| Reubens 83548 | Nez Perce County | — | — | — | — | — |
| Rexburg 83440 | Madison County | 36 | 0% | 26 | 6.2 | $203 |
| Richfield 83349 | Lincoln County | — | 0% | 175 | 6.4 | $175 |
| Rigby 83442 | Jefferson County | — | 0% | 38 | 3.5 | $183 |
| Riggins 83549 | Idaho County | — | 0% | 68 | 7.2 | $335 |
| Ririe 83443 | Bonneville County | — | 0% | 12 | 2.1 | $180 |
| Roberts 83444 | Jefferson County | — | 0% | 83 | 12.8 | $173 |
| Rockland 83271 | Power County | — | 0% | 291 | 3.2 | $152 |
| Rogerson 83302 | Twin Falls County | — | — | — | — | — |
| Rupert 83350 | Minidoka County | 35 | 10% | 52 | 3.1 | $227 |
| Sagle 83860 | Bonner County | 7 | 0% | 71 | 8.2 | $482 |
| Saint Anthony 83445 | Fremont County | — | 0% | 77 | 3 | $190 |
| Saint Charles 83272 | Bear Lake County | — | 0% | 75 | 5.6 | $311 |
| Saint Maries 83861 | Benewah County | 28 | 8% | 21 | 5.5 | $237 |
| Salmon 83467 | Lemhi County | — | 0% | 61 | 7.6 | $265 |
| Sandpoint 83864 | Bonner County | 19 | 5% | 42 | 5.9 | $381 |
| Shelley 83274 | Bingham County | — | 0% | 50 | 8.8 | $185 |
| Shoshone 83352 | Lincoln County | — | 0% | 24 | 4 | $202 |
| Shoup 83469 | Lemhi County | — | 0% | 119 | — | $209 |
| Silverton 83867 | Shoshone County | — | 0% | 37 | 6.4 | $183 |
| Smelterville 83868 | Shoshone County | — | 0% | 11 | 3.2 | $200 |
| Soda Springs 83276 | Caribou County | 24 | 0% | 47 | 3.7 | $166 |
| Spirit Lake 83869 | Kootenai County | 42 | 13% | 18 | 3.4 | $368 |
| Stanley 83278 | Custer County | — | 25% | 8 | 1.6 | $861 |
| Star 83669 | Ada County | 50 | 20% | 112 | 1.8 | $276 |
| Stites 83552 | Idaho County | — | 33% | 244 | 6.4 | $148 |
| Sugar City 83448 | Madison County | — | 0% | 39 | 4.6 | $234 |
| Sun Valley 83353 | Blaine County | — | 0% | 42 | 3.7 | $1,003 |
| Sun Valley 83354 | Blaine County | — | 0% | 42 | 2.6 | $1,093 |
| Swan Valley 83449 | Bonneville County | — | 0% | — | 6.4 | $288 |
| Sweet 83670 | Gem County | — | 0% | 16 | 1.6 | $389 |
| Tensed 83870 | Benewah County | — | — | — | — | — |
| Terreton 83450 | Jefferson County | — | — | — | — | — |
| Tetonia 83452 | Teton County | — | 0% | 182 | 4.1 | $602 |
| Troy 83871 | Latah County | — | 20% | 41 | 2.6 | $179 |
| Twin Falls 83301 | Twin Falls County | 47 | 14% | 34 | 2.8 | $242 |
| Victor 83455 | Teton County | — | 0% | 98 | 9 | $520 |
| Viola 83872 | Latah County | — | 0% | 43 | 1.1 | $335 |
| Wallace 83873 | Shoshone County | — | 18% | 92 | 2.3 | $170 |
| Wayan 83285 | Bonneville County | — | — | — | — | — |
| Weippe 83553 | Clearwater County | — | 0% | 370 | 4.8 | $167 |
| Weiser 83672 | Washington County | 40 | 24% | 57 | 3.5 | $225 |
| Wendell 83355 | Gooding County | — | 14% | 115 | 3.2 | $227 |
| Weston 83286 | Franklin County | — | 50% | 17 | 12.8 | $290 |
| White Bird 83554 | Idaho County | — | — | — | — | — |
| Wilder 83676 | Canyon County | 29 | 0% | 51 | 2.4 | $280 |
| Winchester 83555 | Nez Perce County | — | 0% | 5 | 12.8 | $281 |
| Worley 83876 | Kootenai County | 36 | 11% | 26 | 3 | $411 |
| Yellow Pine 83677 | Valley County | — | — | — | — | — |
Competition scores rank each ZIP code against every U.S. ZIP code with enough sales (0–100). Source: Redfin, rolling 3-month figures. Methodology
More for Idaho
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming