New Mexico housing market by ZIP code
Competition, prices and speed of sales for 260 ZIP codes in New Mexico, 3 months ending August 31, 2026.
ZIP codes with data260Redfin publishes ZIP codes with enough recent sales
Seller’s markets39%Of ZIP codes, under 4 months of supply
Typical competition score42Middle ZIP code, on a 0–100 U.S. scale
Most competitive
- Bloomfield 87413 · 82
- Farmington 87401 · 73
- Los Alamos 87544 · 73
- Albuquerque 87121 · 71
- Albuquerque 87109 · 67
- Albuquerque 87112 · 67
- Albuquerque 87123 · 63
- Farmington 87402 · 63
- Albuquerque 87110 · 62
- White Rock 87547 · 62
Least competitive
- Taos 87571 · 2
- Sandia Park 87047 · 9
- Santa Fe 87506 · 11
- El Prado 87529 · 12
- Santa Fe 87508 · 14
- Grants 87020 · 17
- Santa Fe 87507 · 18
- Santa Fe 87505 · 19
- Portales 88130 · 20
- Santa Fe 87501 · 20
All ZIP codes
| ZIP code | County | Competition score | Sold above list | Days on market | Months of supply | Price per sq ft |
|---|---|---|---|---|---|---|
| Abiquiu 87510 | Rio Arriba County | — | 0% | 168 | 25.6 | $209 |
| Alamogordo 88310 | Otero County | — | 0% | 50 | 3.2 | $161 |
| Albuquerque 87102 | Bernalillo County | 20 | 7% | 70 | 4.8 | $230 |
| Albuquerque 87104 | Bernalillo County | 47 | 23% | 38 | 4.4 | $273 |
| Albuquerque 87105 | Bernalillo County | 57 | 30% | 29 | 2.1 | $203 |
| Albuquerque 87106 | Bernalillo County | 34 | 10% | 56 | 3.3 | $242 |
| Albuquerque 87107 | Bernalillo County | 50 | 24% | 42 | 3.9 | $264 |
| Albuquerque 87108 | Bernalillo County | 47 | 18% | 33 | 3.4 | $193 |
| Albuquerque 87109 | Bernalillo County | 67 | 26% | 25 | 2 | $216 |
| Albuquerque 87110 | Bernalillo County | 62 | 21% | 33 | 1.5 | $202 |
| Albuquerque 87111 | Bernalillo County | 60 | 23% | 31 | 2.4 | $235 |
| Albuquerque 87112 | Bernalillo County | 67 | 24% | 27 | 1.9 | $209 |
| Albuquerque 87113 | Bernalillo County | 46 | 14% | 21 | 3.1 | $248 |
| Albuquerque 87114 | Bernalillo County | 60 | 19% | 31 | 1.6 | $202 |
| Albuquerque 87120 | Bernalillo County | 55 | 19% | 35 | 2.4 | $209 |
| Albuquerque 87121 | Bernalillo County | 71 | 29% | 24 | 1.8 | $208 |
| Albuquerque 87122 | Bernalillo County | 47 | 20% | 43 | 2.6 | $264 |
| Albuquerque 87123 | Bernalillo County | 63 | 21% | 27 | 1.7 | $203 |
| Albuquerque 87184 | — | — | — | — | — | |
| Albuquerque 87187 | — | 0% | 18 | 3.2 | $397 | |
| Albuquerque 87199 | — | 33% | 5 | 1.1 | $295 | |
| Alcalde 87511 | Rio Arriba County | — | — | — | — | — |
| Algodones 87001 | Sandoval County | — | — | — | — | — |
| Alto 88312 | Lincoln County | — | 0% | 111 | 14.9 | $297 |
| Angel Fire 87710 | Colfax County | — | 0% | 170 | 20.6 | $280 |
| Animas 88020 | Hidalgo County | — | 0% | 43 | — | $88 |
| Anthony 88021 | Doña Ana County | — | 9% | 24 | 3.5 | $184 |
| Arenas Valley 88022 | Grant County | — | — | — | — | — |
| Arrey 87930 | Sierra County | — | — | — | — | — |
| Arroyo Hondo 87513 | Taos County | — | 0% | 64 | 6.4 | $304 |
| Arroyo Seco 87514 | Taos County | — | 0% | 141 | 8.5 | $432 |
| Artesia 88210 | Eddy County | 27 | 0% | 20 | 5.7 | $165 |
| Aztec 87410 | San Juan County | 48 | 23% | 38 | 2.9 | $196 |
| Bayard 88023 | Grant County | — | 0% | 108 | 6.4 | $85 |
| Belen 87002 | Valencia County | 33 | 14% | 79 | 3.6 | $172 |
| Bent 88314 | Otero County | — | — | — | — | — |
| Bernalillo 87004 | Sandoval County | 32 | 13% | 48 | 4.5 | $218 |
| Blanco 87412 | Rio Arriba County | — | 0% | 21 | 6.4 | $156 |
| Bloomfield 87413 | San Juan County | 82 | 50% | 8 | 2.4 | $177 |
| Bluewater 87005 | Cibola County | — | — | — | — | — |
| Bosque 87006 | Socorro County | — | 0% | 94 | 3.2 | $233 |
| Bosque Farms 87068 | Bernalillo County | — | 0% | 107 | 7.5 | $180 |
| Buckhorn 88025 | Grant County | — | — | — | — | — |
| Caballo 87931 | Sierra County | — | 0% | 95 | 9.6 | $124 |
| Canjilon 87515 | Rio Arriba County | — | — | — | — | — |
| Canones 87516 | Rio Arriba County | — | 0% | 60 | — | $347 |
| Capitan 88316 | Lincoln County | — | 0% | 70 | 19.2 | $299 |
| Carlsbad 88220 | Eddy County | — | 0% | 38 | 3 | $198 |
| Carrizozo 88301 | Lincoln County | — | 0% | 173 | 6.4 | $171 |
| Carson 87517 | Taos County | — | 0% | 100 | 3.2 | $451 |
| Cedar Crest 87008 | Bernalillo County | 46 | 13% | 47 | 2.3 | $239 |
| Cerrillos 87010 | Santa Fe County | — | 0% | 65 | 24 | $208 |
| Cerro 87519 | Taos County | — | 0% | 136 | 6.4 | $191 |
| Chama 87520 | Rio Arriba County | — | 0% | 176 | 11.5 | $266 |
| Chamisal 87521 | Rio Arriba County | — | — | — | — | — |
| Chaparral 88081 | Otero County | — | 8% | 91 | 5.3 | $187 |
| Chimayo 87522 | Santa Fe County | — | 0% | 67 | 3.2 | $95 |
| Cimarron 87714 | Colfax County | — | — | — | — | — |
| Clayton 88415 | Union County | — | 0% | 65 | 8.8 | $77 |
| Cleveland 87715 | Mora County | — | — | — | — | — |
| Cliff 88028 | Grant County | — | 0% | 43 | 9.6 | $95 |
| Cloudcroft 88317 | Otero County | — | 0% | 54 | 8 | $237 |
| Clovis 88101 | Curry County | 32 | 0% | 57 | 3.9 | $138 |
| Clovis 88102 | — | — | — | — | — | |
| Cochiti Lake 87083 | Sandoval County | — | 0% | 113 | 3.7 | $169 |
| Columbus 88029 | Luna County | — | 0% | 224 | 5.3 | $56 |
| Conchas Dam 88416 | San Miguel County | — | 0% | 99 | 4.8 | $128 |
| Continental Divide 87312 | McKinley County | — | — | — | — | — |
| Cordova 87523 | Rio Arriba County | — | — | — | — | — |
| Corona 88318 | Lincoln County | — | — | — | — | — |
| Corrales 87048 | Sandoval County | 51 | 21% | 29 | 4 | $319 |
| Costilla 87524 | Taos County | — | — | — | — | — |
| Coyote 87012 | Rio Arriba County | — | — | — | — | — |
| Cuba 87013 | Sandoval County | — | — | — | — | — |
| Datil 87821 | Catron County | — | 0% | 40 | 22.4 | $210 |
| Deming 88030 | Luna County | 27 | 3% | 76 | 6.2 | $129 |
| Dexter 88230 | Chaves County | — | 0% | 23 | 6.4 | $117 |
| Dixon 87527 | Rio Arriba County | — | 0% | 10 | 6.4 | $173 |
| Eagle Nest 87718 | Colfax County | — | 0% | 52 | 9.1 | $232 |
| Edgewood 87015 | Santa Fe County | 32 | 14% | 49 | 3.7 | $251 |
| El Prado 87529 | Taos County | 12 | 0% | 87 | 7.5 | $336 |
| El Rito 87530 | Rio Arriba County | — | 50% | 169 | 4.8 | $244 |
| Elephant Butte 87935 | Sierra County | — | 0% | 27 | 8.2 | $166 |
| Elida 88116 | Roosevelt County | — | 0% | — | — | $70 |
| Encino 88321 | Torrance County | — | 0% | 7 | — | $36 |
| Espanola 87532 | Rio Arriba County | 52 | 38% | 80 | 6.2 | $219 |
| Estancia 87016 | Torrance County | — | 0% | 86 | 14.9 | $102 |
| Eunice 88231 | Lea County | — | 0% | 13 | — | $122 |
| Farmington 87401 | San Juan County | 73 | 31% | 20 | 1.8 | $183 |
| Farmington 87402 | San Juan County | 63 | 23% | 14 | 2.8 | $201 |
| Faywood 88034 | Grant County | — | — | — | — | — |
| Fence Lake 87315 | Cibola County | — | 0% | 283 | — | $391 |
| Flora Vista 87415 | San Juan County | — | 0% | 20 | 1.6 | $234 |
| Fort Sumner 88119 | De Baca County | — | 0% | 22 | 4.5 | $67 |
| Fruitland 87416 | San Juan County | — | — | — | — | — |
| Gallina 87017 | Rio Arriba County | — | 0% | 73 | — | $350 |
| Gallup 87301 | McKinley County | — | 0% | 84 | 5.7 | $149 |
| Garfield 87936 | Doña Ana County | — | — | — | — | — |
| Glencoe 88324 | Lincoln County | — | 0% | 97 | — | $322 |
| Glenwood 88039 | Catron County | — | — | — | — | — |
| Glorieta 87535 | Santa Fe County | — | 0% | 59 | 9.6 | $303 |
| Grants 87020 | Cibola County | 17 | 0% | 41 | 4.7 | $134 |
| Guadalupita 87722 | Mora County | — | — | — | — | — |
| Hagerman 88232 | Chaves County | — | — | — | — | — |
| Hanover 88041 | Grant County | — | 0% | 146 | 9.6 | $270 |
| Hatch 87937 | Doña Ana County | — | — | — | — | — |
| Hernandez 87537 | Rio Arriba County | — | 0% | 43 | 16 | $249 |
| High Rolls Mountain Park 88325 | Otero County | — | 0% | 91 | 22.4 | $297 |
| Hillsboro 88042 | Sierra County | — | 0% | 132 | 4.8 | $200 |
| Hobbs 88240 | Lea County | — | 0% | 25 | 1.5 | $148 |
| Hobbs 88242 | Lea County | — | 0% | 22 | 1.9 | $198 |
| Hondo 88336 | Lincoln County | — | 0% | 58 | 6.4 | $87 |
| Hope 88250 | Chaves County | — | — | — | — | — |
| House 88121 | Quay County | — | — | — | — | — |
| Hurley 88043 | Grant County | — | 0% | 57 | 5.8 | $114 |
| Ilfeld 87538 | San Miguel County | — | 0% | 342 | 3.2 | $207 |
| Jal 88252 | Lea County | — | 0% | 15 | 1.6 | $121 |
| Jamestown 87347 | McKinley County | — | — | — | — | — |
| Jarales 87023 | Valencia County | — | 50% | 106 | — | $89 |
| Jemez Pueblo 87024 | Sandoval County | — | — | — | — | — |
| Jemez Springs 87025 | Sandoval County | — | 0% | 65 | 1.6 | $283 |
| Kirtland 87417 | San Juan County | — | 67% | 6 | 3.2 | $168 |
| La Jara 87027 | Sandoval County | — | 0% | 116 | 4.8 | $179 |
| La Luz 88337 | Otero County | — | 0% | 78 | 8 | $212 |
| La Madera 87539 | Rio Arriba County | — | — | — | — | — |
| La Mesa 88044 | Doña Ana County | — | 0% | 93 | 4.4 | $187 |
| La Plata 87418 | San Juan County | — | 0% | 17 | 3.2 | $195 |
| Laguna 87026 | Cibola County | — | 100% | 29 | — | $185 |
| Lake Arthur 88253 | Chaves County | — | — | — | — | — |
| Lamy 87540 | Santa Fe County | — | 10% | 61 | 4.2 | $400 |
| Las Cruces 88001 | Doña Ana County | 26 | 0% | 33 | 2.7 | $154 |
| Las Cruces 88005 | Doña Ana County | — | 0% | 46 | 5.6 | $168 |
| Las Cruces 88007 | Doña Ana County | — | 2% | 46 | 4.8 | $190 |
| Las Cruces 88011 | Doña Ana County | 23 | 0% | 45 | 4.2 | $191 |
| Las Cruces 88012 | Doña Ana County | 26 | 0% | 59 | 3.8 | $189 |
| Las Vegas 87701 | San Miguel County | 39 | 8% | 47 | 4 | $147 |
| Lemitar 87823 | Socorro County | — | — | — | — | — |
| Lincoln 88338 | Lincoln County | — | 0% | 98 | 3.2 | $172 |
| Logan 88426 | Harding County | — | 0% | 47 | 4.8 | $134 |
| Lordsburg 88045 | Hidalgo County | — | 0% | 91 | 3.2 | $77 |
| Los Alamos 87544 | Sandoval County | 73 | 34% | 35 | 1.6 | $290 |
| Los Lunas 87031 | Valencia County | 37 | 19% | 60 | 5.3 | $198 |
| Los Ojos 87551 | Rio Arriba County | — | 0% | 50 | 28.8 | $223 |
| Loving 88256 | Eddy County | — | 0% | 67 | 6.4 | $241 |
| Lovington 88260 | Lea County | — | 0% | 59 | 0.7 | $165 |
| Luna 87824 | Catron County | — | 0% | 17 | 3.2 | $237 |
| Magdalena 87825 | Socorro County | — | — | — | — | — |
| Maxwell 87728 | Colfax County | — | — | — | — | — |
| Mayhill 88339 | Chaves County | — | 0% | 257 | 19.2 | $198 |
| Medanales 87548 | Rio Arriba County | — | — | — | — | — |
| Melrose 88124 | Curry County | — | 0% | — | 2.1 | $148 |
| Mesilla 88046 | Doña Ana County | — | — | — | — | — |
| Mesilla Park 88047 | Doña Ana County | — | — | — | — | — |
| Mesquite 88048 | Doña Ana County | — | 0% | 104 | — | $105 |
| Miami 87729 | Colfax County | — | — | — | — | — |
| Milan 87021 | Cibola County | — | — | — | — | — |
| Mimbres 88049 | Grant County | — | 0% | 235 | 9.6 | $247 |
| Montezuma 87731 | San Miguel County | — | 0% | 50 | 16 | $438 |
| Monticello 87939 | Sierra County | — | — | — | — | — |
| Monument 88265 | Lea County | — | — | — | — | — |
| Mora 87732 | Mora County | — | 0% | 29 | — | $262 |
| Moriarty 87035 | Torrance County | — | 8% | 65 | 1.9 | $186 |
| Mosquero 87733 | Harding County | — | — | — | — | — |
| Mountainair 87036 | Torrance County | — | 0% | 117 | 10.7 | $111 |
| Navajo Dam 87419 | San Juan County | — | — | — | — | — |
| Nogal 88341 | Lincoln County | — | — | — | — | — |
| Ocate 87734 | Mora County | — | — | — | — | — |
| Ohkay Owingeh 87566 | Rio Arriba County | — | — | — | — | — |
| Ojo Caliente 87549 | Rio Arriba County | — | 25% | 64 | 2.4 | $299 |
| Organ 88052 | Doña Ana County | — | 0% | — | 3.2 | $72 |
| Pecos 87552 | San Miguel County | — | 0% | 103 | 51.2 | $976 |
| Pena Blanca 87041 | Sandoval County | — | 0% | 34 | 6.4 | $241 |
| Penasco 87553 | Taos County | — | — | — | — | — |
| Pep 88126 | Roosevelt County | — | — | — | — | — |
| Peralta 87042 | Valencia County | — | 0% | 110 | 5.8 | $211 |
| Picacho 88343 | Lincoln County | — | — | — | — | — |
| Pie Town 87827 | Catron County | — | 0% | 65 | 16 | $391 |
| Pinos Altos 88053 | Grant County | — | — | — | — | — |
| Placitas 87043 | Sandoval County | 27 | 10% | 57 | 4.7 | $294 |
| Portales 88130 | Roosevelt County | 20 | 0% | 62 | 2.3 | $112 |
| Prewitt 87045 | McKinley County | — | — | — | — | — |
| Quay 88433 | — | — | — | — | — | |
| Quemado 87829 | Catron County | — | 0% | 113 | 8.3 | $250 |
| Questa 87556 | Taos County | — | 0% | 115 | 44.8 | $104 |
| Ramah 87321 | Cibola County | — | 0% | 103 | 3.2 | $197 |
| Ranchos De Taos 87557 | Taos County | — | 0% | 104 | 8.8 | $350 |
| Raton 87740 | Colfax County | — | 0% | 59 | 6.6 | $114 |
| Red River 87558 | Taos County | — | 0% | 41 | 9.2 | $250 |
| Reserve 87830 | Catron County | — | 0% | 180 | 1.6 | $136 |
| Ribera 87560 | San Miguel County | — | 0% | 83 | 6.4 | $53 |
| Rincon 87940 | Doña Ana County | — | — | — | — | — |
| Rio Rancho 87124 | Sandoval County | 47 | 14% | 40 | 2.5 | $217 |
| Rio Rancho 87144 | Sandoval County | 42 | 14% | 56 | 3.3 | $221 |
| Rociada 87742 | San Miguel County | — | 0% | 44 | 4 | $200 |
| Rodeo 88056 | Hidalgo County | — | — | — | — | — |
| Roswell 88201 | Chaves County | — | 0% | 41 | 2.5 | $151 |
| Roswell 88203 | Chaves County | — | 0% | 42 | 4.7 | $117 |
| Ruidoso 88345 | Lincoln County | — | 0% | 126 | 16.8 | $228 |
| Ruidoso Downs 88346 | Lincoln County | — | 0% | 272 | 20.3 | $106 |
| Sacramento 88347 | Otero County | — | 0% | 334 | 6.4 | $140 |
| San Acacia 87831 | Socorro County | — | 0% | 46 | 6.4 | $164 |
| San Antonio 87832 | Socorro County | — | — | — | — | — |
| San Cristobal 87564 | Taos County | — | — | — | — | — |
| San Jose 87565 | San Miguel County | — | — | — | — | — |
| San Patricio 88348 | Lincoln County | — | — | — | — | — |
| San Rafael 87051 | Cibola County | — | 0% | 108 | — | $22 |
| Sandia Park 87047 | Sandoval County | 9 | 0% | 90 | 5 | $262 |
| Santa Clara 88026 | Grant County | — | — | — | — | — |
| Santa Cruz 87567 | Santa Fe County | — | 0% | 26 | — | $263 |
| Santa Fe 87501 | Santa Fe County | 20 | 9% | 61 | 5.1 | $480 |
| Santa Fe 87505 | Santa Fe County | 19 | 10% | 56 | 6.6 | $374 |
| Santa Fe 87506 | Santa Fe County | 11 | 6% | 62 | 6.8 | $464 |
| Santa Fe 87507 | Santa Fe County | 18 | 5% | 65 | 4.4 | $321 |
| Santa Fe 87508 | Santa Fe County | 14 | 6% | 66 | 5.7 | $335 |
| Santa Fe 87509 | — | 0% | 10 | 3.2 | $299 | |
| Santa Fe 87592 | — | 0% | 137 | 32 | $284 | |
| Santa Rosa 88435 | Guadalupe County | — | — | — | — | — |
| Santa Teresa 88008 | Doña Ana County | 36 | 17% | 67 | 8.2 | $180 |
| Sapello 87745 | San Miguel County | — | 0% | 232 | 12.8 | $417 |
| Sedan 88436 | Union County | — | — | — | — | — |
| Serafina 87569 | San Miguel County | — | — | — | — | — |
| Silver City 88061 | Grant County | — | 0% | 85 | 6.8 | $178 |
| Socorro 87801 | Socorro County | — | 0% | 59 | 8.5 | $145 |
| Springer 87747 | Colfax County | — | 0% | 169 | 4.8 | $27 |
| Stanley 87056 | Santa Fe County | — | — | — | — | — |
| Sunland Park 88063 | Doña Ana County | — | 17% | 141 | 4.8 | $169 |
| Taiban 88134 | De Baca County | — | — | — | — | — |
| Taos 87571 | Taos County | 2 | 0% | 97 | 9.5 | $359 |
| Taos Ski Valley 87525 | Taos County | — | 0% | 194 | 12 | $764 |
| Tatum 88267 | Lea County | — | — | — | — | — |
| Tererro 87573 | San Miguel County | — | 0% | 84 | 3.2 | $303 |
| Texico 88135 | Curry County | — | — | — | — | — |
| Thoreau 87323 | McKinley County | — | 0% | — | 12.8 | $32 |
| Tierra Amarilla 87575 | Rio Arriba County | — | — | — | — | — |
| Tijeras 87059 | Bernalillo County | 48 | 22% | 56 | 3.4 | $253 |
| Timberon 88350 | Otero County | — | — | — | — | — |
| Tinnie 88351 | Lincoln County | — | — | — | — | — |
| Torreon 87061 | Torrance County | — | — | — | — | — |
| Tres Piedras 87577 | Rio Arriba County | — | — | — | — | — |
| Truchas 87578 | Rio Arriba County | — | — | — | — | — |
| Truth Or Consequences 87901 | Sierra County | — | 0% | 47 | 12.1 | $118 |
| Tucumcari 88401 | Quay County | — | 0% | 77 | 44.8 | $103 |
| Tularosa 88352 | Otero County | — | 0% | 55 | 17.3 | $115 |
| Tyrone 88065 | Grant County | — | 0% | 69 | 1.4 | $143 |
| Ute Park 87749 | Colfax County | — | — | — | — | — |
| Vadito 87579 | Taos County | — | 0% | — | 1.6 | $668 |
| Vado 88072 | Doña Ana County | — | — | — | — | — |
| Valdez 87580 | Taos County | — | — | — | — | — |
| Vallecitos 87581 | Rio Arriba County | — | — | — | — | — |
| Vaughn 88353 | Guadalupe County | — | — | — | — | — |
| Veguita 87062 | Socorro County | — | — | — | — | — |
| Velarde 87582 | Rio Arriba County | — | 0% | 286 | 6.4 | $50 |
| Villanueva 87583 | San Miguel County | — | — | — | — | — |
| Waterflow 87421 | San Juan County | — | — | — | — | — |
| Weed 88354 | Otero County | — | — | — | — | — |
| White Rock 87547 | Los Alamos County | 62 | 24% | 44 | 2.4 | $332 |
| Willard 87063 | Torrance County | — | 0% | 212 | 3.2 | $93 |
| Williamsburg 87942 | Sierra County | — | — | — | — | — |
| Yatahey 87375 | McKinley County | — | — | — | — | — |
| Youngsville 87064 | Rio Arriba County | — | — | — | — | — |
Competition scores rank each ZIP code against every U.S. ZIP code with enough sales (0–100). Source: Redfin, rolling 3-month figures. Methodology
More for New Mexico
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming