North Dakota housing market by ZIP code
Competition, prices and speed of sales for 266 ZIP codes in North Dakota, 3 months ending August 31, 2026.
ZIP codes with data266Redfin publishes ZIP codes with enough recent sales
Seller’s markets57%Of ZIP codes, under 4 months of supply
Typical competition score54Middle ZIP code, on a 0–100 U.S. scale
Most competitive
- Fargo 58104 · 72
- West Fargo 58078 · 71
- Williston 58801 · 68
- Casselton 58012 · 66
- Fargo 58103 · 66
- Bismarck 58504 · 62
- Grand Forks 58203 · 60
- Bismarck 58501 · 59
- Minot 58703 · 55
- Horace 58047 · 54
Least competitive
- Dickinson 58601 · 24
- Watford City 58854 · 33
- Valley City 58072 · 35
- Jamestown 58401 · 37
- Wahpeton 58075 · 39
- Bismarck 58503 · 42
- Grand Forks 58201 · 44
- Minot 58701 · 53
- Mandan 58554 · 53
- Fargo 58102 · 54
All ZIP codes
| ZIP code | County | Competition score | Sold above list | Days on market | Months of supply | Price per sq ft |
|---|---|---|---|---|---|---|
| Abercrombie 58001 | Richland County | — | 0% | 28 | — | $191 |
| Adams 58210 | Walsh County | — | — | — | — | — |
| Alexander 58831 | McKenzie County | — | 0% | 195 | 1.1 | $300 |
| Almont 58520 | Morton County | — | — | — | — | — |
| Alsen 58311 | Cavalier County | — | — | — | — | — |
| Ambrose 58833 | Divide County | — | — | — | — | — |
| Amidon 58620 | Slope County | — | 0% | 228 | — | $106 |
| Aneta 58212 | Nelson County | — | 0% | 81 | 6.4 | $81 |
| Argusville 58005 | Cass County | — | 100% | 61 | — | $189 |
| Arnegard 58835 | McKenzie County | — | 0% | 350 | 9.6 | $274 |
| Arthur 58006 | Cass County | — | — | — | — | — |
| Arvilla 58214 | Grand Forks County | — | 0% | 189 | 3.2 | $221 |
| Ashley 58413 | McIntosh County | — | — | — | — | — |
| Ayr 58007 | Cass County | — | 100% | 51 | — | $310 |
| Baldwin 58521 | Burleigh County | — | 0% | 8 | — | $352 |
| Bathgate 58216 | Pembina County | — | — | — | — | — |
| Beach 58621 | Golden Valley County | — | 0% | 149 | 27.2 | $69 |
| Belfield 58622 | Billings County | — | 25% | 46 | 4 | $140 |
| Benedict 58716 | McLean County | — | 0% | 24 | — | $116 |
| Berthold 58718 | Ward County | — | 0% | 149 | 8 | $127 |
| Beulah 58523 | Mercer County | — | 14% | 26 | 5 | $135 |
| Binford 58416 | Griggs County | — | — | — | — | — |
| Bisbee 58317 | Towner County | — | — | — | — | — |
| Bismarck 58501 | Burleigh County | 59 | 13% | 30 | 1.5 | $161 |
| Bismarck 58503 | Burleigh County | 42 | 10% | 42 | 2.8 | $196 |
| Bismarck 58504 | Burleigh County | 62 | 20% | 29 | 2.6 | $180 |
| Blanchard 58009 | Traill County | — | — | — | — | — |
| Bottineau 58318 | Bottineau County | — | 17% | 86 | 9.6 | $176 |
| Bowbells 58721 | Burke County | — | 0% | 21 | 16 | $93 |
| Bowdon 58418 | Wells County | — | 0% | 111 | 3.2 | — |
| Bowman 58623 | Bowman County | — | 14% | 38 | 2.7 | $89 |
| Braddock 58524 | Emmons County | — | — | — | — | — |
| Buchanan 58420 | Stutsman County | — | — | — | — | — |
| Buffalo 58011 | Cass County | — | — | — | — | — |
| Burlington 58722 | Ward County | — | 50% | 27 | 8 | $159 |
| Buxton 58218 | Traill County | — | 50% | 58 | 4 | $160 |
| Calvin 58323 | Cavalier County | — | — | — | — | — |
| Cando 58324 | Towner County | — | 0% | 179 | 5.3 | $68 |
| Carpio 58725 | Renville County | — | 0% | 68 | 1.6 | $91 |
| Carrington 58421 | Foster County | — | 33% | 35 | 1.6 | $101 |
| Carson 58529 | Grant County | — | 0% | 74 | 3.2 | $64 |
| Casselton 58012 | Cass County | 66 | 25% | 25 | 2.2 | $152 |
| Cavalier 58220 | Pembina County | — | 10% | 15 | 1 | $125 |
| Cayuga 58013 | Sargent County | — | — | — | — | — |
| Center 58530 | Oliver County | — | 0% | 287 | 0.8 | $71 |
| Christine 58015 | Richland County | — | 100% | 42 | 6.4 | $176 |
| Churchs Ferry 58325 | Ramsey County | — | — | — | — | — |
| Clifford 58016 | Traill County | — | — | — | — | — |
| Coleharbor 58531 | McLean County | — | 0% | 110 | 4.8 | $231 |
| Colfax 58018 | Richland County | — | 50% | 246 | 4.8 | $267 |
| Columbus 58727 | Burke County | — | — | — | — | — |
| Cooperstown 58425 | Griggs County | — | — | — | — | — |
| Crosby 58730 | Divide County | — | 0% | 197 | 2.6 | $75 |
| Crystal 58222 | Pembina County | — | 0% | 35 | — | $183 |
| Cummings 58223 | Traill County | — | 0% | 42 | — | $276 |
| Davenport 58021 | Cass County | — | 50% | 19 | 1.6 | $169 |
| Dawson 58428 | Kidder County | — | — | — | — | — |
| Dazey 58429 | Barnes County | — | 0% | 17 | — | $233 |
| Deering 58731 | McHenry County | — | — | — | — | — |
| Des Lacs 58733 | Ward County | — | 50% | 21 | 1.6 | $92 |
| Devils Lake 58301 | Ramsey County | — | 0% | 70 | 10.9 | $154 |
| Dickinson 58601 | Stark County | 24 | 7% | 68 | 3.3 | $164 |
| Dodge 58625 | Dunn County | — | — | — | — | — |
| Donnybrook 58734 | Ward County | — | 0% | 13 | 3.2 | $120 |
| Douglas 58735 | Ward County | — | — | — | — | — |
| Drake 58736 | McHenry County | — | 0% | 204 | — | $252 |
| Drayton 58225 | Pembina County | — | — | — | — | — |
| Driscoll 58532 | Burleigh County | — | — | — | — | — |
| Dunn Center 58626 | Dunn County | — | — | — | — | — |
| Edgeley 58433 | LaMoure County | — | 0% | 141 | 9.6 | $89 |
| Edinburg 58227 | Walsh County | — | — | — | — | — |
| Edmore 58330 | Ramsey County | — | 0% | 187 | — | $56 |
| Egeland 58331 | Towner County | — | — | — | — | — |
| Elgin 58533 | Grant County | — | 0% | 82 | 1.6 | $51 |
| Ellendale 58436 | Dickey County | — | 0% | 51 | 2.4 | $110 |
| Emerado 58228 | Grand Forks County | — | 0% | 19 | 4.8 | $146 |
| Enderlin 58027 | Ransom County | — | 33% | 93 | 1.1 | $129 |
| Epping 58843 | Williams County | — | 0% | 183 | 1.6 | $155 |
| Esmond 58332 | Benson County | — | 0% | 23 | — | $61 |
| Fairdale 58229 | Walsh County | — | — | — | — | — |
| Fairmount 58030 | Richland County | — | 0% | 32 | 6.4 | $176 |
| Fargo 58102 | Cass County | 54 | 26% | 24 | 3.1 | $144 |
| Fargo 58103 | Cass County | 66 | 24% | 23 | 2.2 | $159 |
| Fargo 58104 | Cass County | 72 | 32% | 23 | 2.4 | $177 |
| Fessenden 58438 | Wells County | — | — | — | — | — |
| Fingal 58031 | Cass County | — | 0% | 9 | 6.4 | $188 |
| Finley 58230 | Steele County | — | 0% | 55 | 1.6 | $102 |
| Flasher 58535 | Morton County | — | 0% | 83 | — | $27 |
| Flaxton 58737 | Burke County | — | — | — | — | — |
| Fordville 58231 | Walsh County | — | — | — | — | — |
| Forman 58032 | Sargent County | — | 0% | 313 | 6.4 | $87 |
| Fort Ransom 58033 | Ransom County | — | — | — | — | — |
| Fortuna 58844 | Divide County | — | — | — | — | — |
| Gackle 58442 | Logan County | — | 0% | 183 | 0.8 | $58 |
| Galesburg 58035 | Traill County | — | — | — | — | — |
| Gardner 58036 | Cass County | — | — | — | — | — |
| Garrison 58540 | McLean County | — | 0% | 26 | 5.8 | $207 |
| Gilby 58235 | Grand Forks County | — | — | — | — | — |
| Gladstone 58630 | Stark County | — | — | — | — | — |
| Glen Ullin 58631 | Morton County | — | 0% | 37 | 3.2 | $128 |
| Glenburn 58740 | Renville County | — | 0% | 31 | 1.6 | $102 |
| Golden Valley 58541 | Mercer County | — | — | — | — | — |
| Grafton 58237 | Walsh County | — | 0% | 55 | 3.4 | $155 |
| Grand Forks 58201 | Grand Forks County | 44 | 6% | 22 | 2.2 | $263 |
| Grand Forks 58203 | Grand Forks County | 60 | 14% | 17 | 2.5 | $261 |
| Grandin 58038 | Traill County | — | — | — | — | — |
| Granville 58741 | McHenry County | — | — | — | — | — |
| Grassy Butte 58634 | McKenzie County | — | — | — | — | — |
| Grenora 58845 | Williams County | — | — | — | — | — |
| Gwinner 58040 | Sargent County | — | 33% | 67 | 6.4 | $108 |
| Halliday 58636 | Dunn County | — | — | — | — | — |
| Hankinson 58041 | Richland County | — | 0% | — | 9.6 | $203 |
| Harvey 58341 | Wells County | — | 0% | 7 | 9.6 | $246 |
| Harwood 58042 | Cass County | — | 75% | 14 | 0.8 | $159 |
| Hatton 58240 | Steele County | — | 0% | 25 | 9.6 | $137 |
| Hazelton 58544 | Emmons County | — | 0% | 35 | 3.2 | $304 |
| Hazen 58545 | Mercer County | — | 0% | 34 | 3.6 | $114 |
| Hebron 58638 | Morton County | — | 0% | 81 | 3.2 | $83 |
| Hettinger 58639 | Adams County | — | 0% | 31 | 6.4 | $52 |
| Hillsboro 58045 | Traill County | — | 14% | 19 | 3.2 | $163 |
| Hoople 58243 | Walsh County | — | — | — | — | — |
| Hope 58046 | Steele County | — | 0% | 73 | 9.6 | $78 |
| Horace 58047 | Cass County | 54 | 33% | 75 | 3.8 | $193 |
| Hunter 58048 | Cass County | — | 25% | 9 | — | $103 |
| Hurdsfield 58451 | Wells County | — | — | — | — | — |
| Inkster 58244 | Grand Forks County | — | — | — | — | — |
| Jamestown 58401 | Stutsman County | 37 | 18% | 50 | 2.7 | $120 |
| Jamestown 58405 | Stutsman County | — | — | — | — | — |
| Jud 58454 | LaMoure County | — | — | — | — | — |
| Karlsruhe 58744 | McHenry County | — | 0% | 131 | 3.2 | $60 |
| Kathryn 58049 | Barnes County | — | — | — | — | — |
| Keene 58847 | McKenzie County | — | — | — | — | — |
| Kenmare 58746 | Ward County | — | 0% | 48 | 22.4 | $87 |
| Kensal 58455 | Stutsman County | — | — | — | — | — |
| Killdeer 58640 | Dunn County | — | 0% | 155 | 8 | $142 |
| Kindred 58051 | Cass County | — | 0% | 18 | 5.3 | $241 |
| Kramer 58748 | Bottineau County | — | — | — | — | — |
| Kulm 58456 | Dickey County | — | 0% | 68 | 3.2 | $178 |
| Lakota 58344 | Nelson County | — | 0% | 20 | 6.4 | $91 |
| Lamoure 58458 | LaMoure County | — | 0% | 85 | 6.4 | — |
| Langdon 58249 | Cavalier County | — | 0% | 64 | 2.1 | $94 |
| Lansford 58750 | Bottineau County | — | 0% | 26 | 3.2 | $151 |
| Larimore 58251 | Grand Forks County | — | 0% | 98 | 4.3 | $192 |
| Lefor 58641 | Stark County | — | 0% | 12 | — | — |
| Leonard 58052 | Cass County | — | — | — | — | — |
| Lidgerwood 58053 | Richland County | — | 0% | 15 | 3.2 | $93 |
| Lignite 58752 | Burke County | — | 0% | 49 | — | $70 |
| Linton 58552 | Emmons County | — | 0% | 15 | 8 | $98 |
| Lisbon 58054 | Ransom County | — | 43% | 9 | 4.1 | $92 |
| Litchville 58461 | Barnes County | — | — | — | — | — |
| Makoti 58756 | Ward County | — | — | — | — | — |
| Mandan 58554 | Morton County | 53 | 20% | 26 | 3.3 | $165 |
| Mandaree 58757 | Dunn County | — | — | — | — | — |
| Manning 58642 | Dunn County | — | — | — | — | — |
| Manvel 58256 | Grand Forks County | — | 0% | 34 | 4.8 | $112 |
| Mapleton 58059 | Cass County | — | 57% | 52 | 4.6 | $201 |
| Marion 58466 | LaMoure County | — | 0% | 138 | — | $148 |
| Max 58759 | McLean County | — | — | — | — | — |
| Maxbass 58760 | Bottineau County | — | — | — | — | — |
| Mayville 58257 | Traill County | — | 0% | 156 | 19.2 | $242 |
| Mcclusky 58463 | Sheridan County | — | — | — | — | — |
| Mcgregor 58755 | Williams County | — | 0% | 44 | — | $110 |
| Mchenry 58464 | Eddy County | — | — | — | — | — |
| Mcville 58254 | Nelson County | — | 0% | 42 | — | $60 |
| Medina 58467 | Stutsman County | — | — | — | — | — |
| Medora 58645 | Billings County | — | — | — | — | — |
| Menoken 58558 | Burleigh County | — | — | — | — | — |
| Mercer 58559 | McLean County | — | 0% | 10 | 1.1 | $273 |
| Milnor 58060 | Sargent County | — | 33% | 7 | 1.1 | $167 |
| Milton 58260 | Cavalier County | — | — | — | — | — |
| Minot 58701 | Ward County | 53 | 19% | 30 | 2.7 | $144 |
| Minot 58703 | Ward County | 55 | 18% | 35 | 2.4 | $143 |
| Minto 58261 | Walsh County | — | — | — | — | — |
| Mohall 58761 | Renville County | — | 0% | 28 | 8 | $106 |
| Mooreton 58061 | Richland County | — | 0% | 16 | 3.2 | $122 |
| Mott 58646 | Hettinger County | — | 50% | 142 | 6.4 | $58 |
| Mountain 58262 | Pembina County | — | — | — | — | — |
| Napoleon 58561 | Logan County | — | — | — | — | — |
| Neche 58265 | Pembina County | — | 50% | 215 | 1.6 | $106 |
| Nekoma 58355 | Cavalier County | — | 0% | 132 | — | $162 |
| New England 58647 | Slope County | — | 0% | 84 | 1.6 | $133 |
| New Leipzig 58562 | Grant County | — | — | — | — | — |
| New Salem 58563 | Morton County | — | 67% | 7 | 7.5 | $124 |
| New Town 58763 | Mountrail County | — | 0% | 75 | 9.6 | $676 |
| Newburg 58762 | Bottineau County | — | 100% | — | 3.2 | $46 |
| Niagara 58266 | Grand Forks County | — | 0% | 147 | — | $82 |
| Noonan 58765 | Divide County | — | 0% | 214 | 6.4 | $34 |
| Northwood 58267 | Grand Forks County | — | 0% | 50 | 0.8 | $161 |
| Norwich 58768 | McHenry County | — | 0% | 279 | — | $219 |
| Oakes 58474 | Dickey County | — | 0% | 19 | 3.2 | $342 |
| Oriska 58063 | Barnes County | — | — | — | — | — |
| Osnabrock 58269 | Cavalier County | — | — | — | — | — |
| Page 58064 | Cass County | — | — | — | — | — |
| Park River 58270 | Walsh County | — | 0% | 51 | 2.6 | $129 |
| Parshall 58770 | Mountrail County | — | 0% | 51 | 4.8 | $249 |
| Pembina 58271 | Pembina County | — | 0% | 18 | 16 | $70 |
| Petersburg 58272 | Nelson County | — | 0% | 39 | 3.2 | $194 |
| Plaza 58771 | Mountrail County | — | — | — | — | — |
| Portland 58274 | Steele County | — | — | — | — | — |
| Powers Lake 58773 | Burke County | — | — | — | — | — |
| Ray 58849 | Williams County | — | 0% | 68 | 3.2 | $136 |
| Reeder 58649 | Adams County | — | — | — | — | — |
| Regan 58477 | Burleigh County | — | — | — | — | — |
| Regent 58650 | Hettinger County | — | 0% | 42 | 6.4 | $97 |
| Reynolds 58275 | Grand Forks County | — | 0% | 61 | — | $259 |
| Richardton 58652 | Stark County | — | 0% | 31 | 9.6 | $78 |
| Riverdale 58565 | McLean County | — | 0% | 41 | 4.8 | $240 |
| Rocklake 58365 | Towner County | — | 0% | 17 | 3.2 | $25 |
| Rogers 58479 | Barnes County | — | 0% | 74 | — | — |
| Rolette 58366 | Rolette County | — | — | — | — | — |
| Rolla 58367 | Rolette County | — | — | — | — | — |
| Ross 58776 | Mountrail County | — | — | — | — | — |
| Rugby 58368 | Pierce County | — | 0% | 122 | 1.6 | $97 |
| Rutland 58067 | Sargent County | — | 0% | 31 | — | $122 |
| Ryder 58779 | McLean County | — | — | — | — | — |
| Saint Thomas 58276 | Pembina County | — | — | — | — | — |
| Sanborn 58480 | Barnes County | — | — | — | — | — |
| Sawyer 58781 | Ward County | — | 0% | 16 | 3.2 | $77 |
| Sentinel Butte 58654 | Golden Valley County | — | 0% | 9 | — | $536 |
| Sharon 58277 | Steele County | — | 0% | 21 | — | $34 |
| Sheyenne 58374 | Eddy County | — | — | — | — | — |
| Souris 58783 | Bottineau County | — | 0% | 25 | — | $96 |
| South Heart 58655 | Stark County | — | 0% | 50 | 4.8 | $175 |
| Spiritwood 58481 | Barnes County | — | 0% | 214 | — | $28 |
| Stanley 58784 | Mountrail County | — | 0% | 43 | 8 | $118 |
| Stanton 58571 | Mercer County | — | 0% | 104 | 3.2 | $70 |
| Steele 58482 | Kidder County | — | 0% | 73 | 3.2 | $81 |
| Sterling 58572 | Burleigh County | — | — | — | — | — |
| Stirum 58069 | Sargent County | — | — | — | — | — |
| Strasburg 58573 | Emmons County | — | 0% | 9 | 9.6 | $55 |
| Streeter 58483 | Stutsman County | — | 0% | 145 | 3.2 | — |
| Surrey 58785 | Ward County | — | 9% | 23 | 2 | $168 |
| Sykeston 58486 | Wells County | — | — | — | — | — |
| Taylor 58656 | Stark County | — | — | — | — | — |
| Thompson 58278 | Grand Forks County | — | 0% | 19 | 4.5 | $209 |
| Tioga 58852 | Williams County | — | 33% | 46 | 3.2 | $125 |
| Tolley 58787 | Renville County | — | 0% | 381 | — | $144 |
| Tower City 58071 | Cass County | — | — | — | — | — |
| Towner 58788 | McHenry County | — | 0% | 97 | 1.6 | $41 |
| Turtle Lake 58575 | McLean County | — | 0% | 55 | 22.4 | $518 |
| Underwood 58576 | McLean County | — | 0% | 10 | 3.2 | $75 |
| Upham 58789 | McHenry County | — | 0% | 73 | — | $45 |
| Valley City 58072 | Barnes County | 35 | 10% | 22 | 3.8 | $108 |
| Velva 58790 | McHenry County | — | 25% | 19 | 2.4 | $108 |
| Voltaire 58792 | McHenry County | — | — | — | — | — |
| Wahpeton 58075 | Richland County | 39 | 17% | 44 | 3.9 | $117 |
| Walcott 58077 | Richland County | — | 0% | 9 | 2.1 | $222 |
| Walhalla 58282 | Pembina County | — | 0% | 170 | 3.2 | $121 |
| Warwick 58381 | Eddy County | — | — | — | — | — |
| Washburn 58577 | McLean County | — | 17% | 15 | 4.8 | $145 |
| Watford City 58854 | McKenzie County | 33 | 9% | 17 | 6.1 | $206 |
| Webster 58382 | Ramsey County | — | 0% | 330 | 6.4 | — |
| West Fargo 58078 | Cass County | 71 | 28% | 23 | 1.7 | $173 |
| Westhope 58793 | Bottineau County | — | — | — | — | — |
| Wheatland 58079 | Cass County | — | — | — | — | — |
| White Earth 58794 | Mountrail County | — | — | — | — | — |
| Wildrose 58795 | Divide County | — | 0% | 345 | — | $114 |
| Williston 58801 | Williams County | 68 | 25% | 20 | 2.5 | $201 |
| Willow City 58384 | Bottineau County | — | — | — | — | — |
| Wilton 58579 | Burleigh County | — | 0% | 48 | — | $127 |
| Wimbledon 58492 | Barnes County | — | 0% | 100 | 3.2 | $83 |
| Wing 58494 | Burleigh County | — | 0% | 77 | 9.6 | $150 |
| Wishek 58495 | McIntosh County | — | 0% | 251 | 4.8 | $165 |
| Wyndmere 58081 | Richland County | — | — | — | — | — |
| Ypsilanti 58497 | Stutsman County | — | — | — | — | — |
| Zap 58580 | Mercer County | — | 0% | 51 | — | $55 |
Competition scores rank each ZIP code against every U.S. ZIP code with enough sales (0–100). Source: Redfin, rolling 3-month figures. Methodology
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming