Idaho property tax rates
The typical county in Idaho charges about 0.45% of a home’s value a year in property taxes, or $1,780 on a $400,000 home.
Typical county rate0.45%Median of 44 counties
Highest0.78%Nez Perce County
Lowest0.29%Custer County
Counties by effective rate
| Rank | County | Effective rate | Tax on a $400,000 home |
|---|---|---|---|
| 1 | Nez Perce County | 0.78% | $3,120 |
| 2 | Power County | 0.70% | $2,800 |
| 3 | Bannock County | 0.64% | $2,560 |
| 4 | Latah County | 0.64% | $2,560 |
| 5 | Jerome County | 0.63% | $2,520 |
| 6 | Twin Falls County | 0.61% | $2,440 |
| 7 | Lewis County | 0.60% | $2,400 |
| 8 | Caribou County | 0.56% | $2,240 |
| 9 | Clearwater County | 0.54% | $2,160 |
| 10 | Elmore County | 0.54% | $2,160 |
| 11 | Ada County | 0.52% | $2,080 |
| 12 | Canyon County | 0.52% | $2,080 |
| 13 | Gooding County | 0.51% | $2,040 |
| 14 | Bingham County | 0.50% | $2,000 |
| 15 | Bonneville County | 0.50% | $2,000 |
| 16 | Shoshone County | 0.50% | $2,000 |
| 17 | Benewah County | 0.49% | $1,960 |
| 18 | Butte County | 0.49% | $1,960 |
| 19 | Washington County | 0.49% | $1,960 |
| 20 | Madison County | 0.48% | $1,920 |
| 21 | Minidoka County | 0.48% | $1,920 |
| 22 | Jefferson County | 0.45% | $1,800 |
| 23 | Fremont County | 0.44% | $1,760 |
| 24 | Kootenai County | 0.44% | $1,760 |
| 25 | Oneida County | 0.44% | $1,760 |
| 26 | Lincoln County | 0.43% | $1,720 |
| 27 | Bear Lake County | 0.41% | $1,640 |
| 28 | Cassia County | 0.41% | $1,640 |
| 29 | Franklin County | 0.40% | $1,600 |
| 30 | Owyhee County | 0.40% | $1,600 |
| 31 | Payette County | 0.40% | $1,600 |
| 32 | Boundary County | 0.39% | $1,560 |
| 33 | Blaine County | 0.38% | $1,520 |
| 34 | Bonner County | 0.38% | $1,520 |
| 35 | Camas County | 0.37% | $1,480 |
| 36 | Adams County | 0.36% | $1,440 |
| 37 | Lemhi County | 0.35% | $1,400 |
| 38 | Boise County | 0.34% | $1,360 |
| 39 | Clark County | 0.33% | $1,320 |
| 40 | Gem County | 0.33% | $1,320 |
| 41 | Idaho County | 0.32% | $1,280 |
| 42 | Teton County | 0.31% | $1,240 |
| 43 | Valley County | 0.30% | $1,200 |
| 44 | Custer County | 0.29% | $1,160 |
More for Idaho
U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates