South Dakota housing market by ZIP code
Competition, prices and speed of sales for 231 ZIP codes in South Dakota, 3 months ending August 31, 2026.
ZIP codes with data231Redfin publishes ZIP codes with enough recent sales
Seller’s markets57%Of ZIP codes, under 4 months of supply
Typical competition score40Middle ZIP code, on a 0–100 U.S. scale
Most competitive
- Brandon 57005 · 64
- Sioux Falls 57105 · 63
- Sioux Falls 57103 · 59
- Sioux Falls 57104 · 58
- Rapid City 57703 · 57
- Black Hawk 57718 · 55
- Sioux Falls 57107 · 55
- Sioux Falls 57106 · 55
- Huron 57350 · 54
- Madison 57042 · 53
Least competitive
- Lead 57754 · 7
- Hot Springs 57747 · 9
- Custer 57730 · 15
- Vermillion 57069 · 16
- Spearfish 57783 · 22
- Pierre 57501 · 32
- Rapid City 57702 · 33
- Rapid City 57701 · 33
- Piedmont 57769 · 35
- North Sioux City 57049 · 35
All ZIP codes
| ZIP code | County | Competition score | Sold above list | Days on market | Months of supply | Price per sq ft |
|---|---|---|---|---|---|---|
| Aberdeen 57401 | Brown County | 38 | 15% | 63 | 2.2 | $223 |
| Akaska 57420 | Walworth County | — | — | — | — | — |
| Alcester 57001 | Union County | — | 0% | 35 | 1.1 | $166 |
| Alexandria 57311 | Hanson County | — | 0% | 30 | 1.6 | $188 |
| Arlington 57212 | Kingsbury County | — | — | — | — | — |
| Armour 57313 | Douglas County | — | — | — | — | — |
| Astoria 57213 | Deuel County | — | 0% | 40 | — | $183 |
| Aurora 57002 | Brookings County | — | — | — | — | — |
| Avon 57315 | Bon Homme County | — | 0% | 97 | 3.2 | $157 |
| Baltic 57003 | Minnehaha County | — | 17% | 63 | 3.7 | $194 |
| Barnard 57426 | Brown County | — | — | — | — | — |
| Bath 57427 | Brown County | — | 0% | 82 | — | $189 |
| Belle Fourche 57717 | Butte County | 39 | 18% | 73 | 2.4 | $180 |
| Beresford 57004 | Lincoln County | — | 0% | 55 | 3.9 | $168 |
| Big Stone City 57216 | Grant County | — | 20% | 26 | 0.6 | $197 |
| Bison 57620 | Perkins County | — | — | — | — | — |
| Black Hawk 57718 | Meade County | 55 | 26% | 52 | 2.5 | $195 |
| Bowdle 57428 | Edmunds County | — | — | — | — | — |
| Box Elder 57719 | Meade County | 37 | 17% | 77 | 4.4 | $203 |
| Brandon 57005 | Minnehaha County | 64 | 29% | 34 | 2 | $189 |
| Brandt 57218 | Deuel County | — | 0% | 57 | 9.6 | $121 |
| Bridgewater 57319 | McCook County | — | 0% | 9 | 9.6 | $102 |
| Bristol 57219 | Day County | — | 0% | 53 | — | $69 |
| Britton 57430 | Marshall County | — | 0% | 227 | 12.8 | $31 |
| Brookings 57006 | Brookings County | — | 45% | 10 | 2.3 | $155 |
| Bruce 57220 | Brookings County | — | — | — | — | — |
| Bryant 57221 | Hamlin County | — | 0% | 38 | 9.6 | $77 |
| Buffalo 57720 | Harding County | — | 0% | 376 | — | $138 |
| Buffalo Gap 57722 | Oglala Lakota County | — | — | — | — | — |
| Burbank 57010 | Clay County | — | 0% | 85 | 1.6 | $204 |
| Burke 57523 | Gregory County | — | 0% | 13 | 3.2 | $139 |
| Canistota 57012 | McCook County | — | 0% | 22 | 7.5 | $199 |
| Canova 57321 | Miner County | — | — | — | — | — |
| Canton 57013 | Lincoln County | — | 20% | 8 | 11.5 | $131 |
| Caputa 57725 | Pennington County | — | 0% | 27 | 6.4 | $195 |
| Castlewood 57223 | Hamlin County | — | 0% | 78 | 8 | $315 |
| Cavour 57324 | Beadle County | — | — | — | — | — |
| Centerville 57014 | Turner County | — | 25% | 14 | 2.4 | $139 |
| Chamberlain 57325 | Brule County | — | 0% | 121 | 6.4 | $157 |
| Chancellor 57015 | Turner County | — | — | — | — | — |
| Chester 57016 | Lake County | — | — | — | — | — |
| Claire City 57224 | Roberts County | — | — | — | — | — |
| Clark 57225 | Clark County | — | 0% | 67 | 22.4 | $77 |
| Clear Lake 57226 | Deuel County | — | 0% | 85 | 2.7 | $102 |
| Colman 57017 | Moody County | — | 25% | 42 | 1.6 | $220 |
| Colome 57528 | Tripp County | — | — | — | — | — |
| Colton 57018 | Minnehaha County | — | 40% | 76 | — | $146 |
| Conde 57434 | Spink County | — | 0% | 111 | — | $160 |
| Corona 57227 | Roberts County | — | 0% | 61 | 2.1 | $288 |
| Corsica 57328 | Douglas County | — | 0% | 111 | 4.3 | $71 |
| Cresbard 57435 | Faulk County | — | 0% | 47 | 3.2 | $67 |
| Crooks 57020 | Minnehaha County | — | 0% | 30 | 4.3 | $169 |
| Custer 57730 | Custer County | 15 | 4% | 85 | 3.1 | $279 |
| Dante 57329 | Charles Mix County | — | — | — | — | — |
| Davis 57021 | Turner County | — | — | — | — | — |
| De Smet 57231 | Kingsbury County | — | 0% | 125 | 28.8 | $125 |
| Deadwood 57732 | Lawrence County | — | 11% | 92 | 5 | $241 |
| Dell Rapids 57022 | Minnehaha County | — | 54% | 10 | 2.7 | $192 |
| Delmont 57330 | Douglas County | — | — | — | — | — |
| Dimock 57331 | Hutchinson County | — | — | — | — | — |
| Doland 57436 | Spink County | — | — | — | — | — |
| Eagle Butte 57625 | Dewey County | — | — | — | — | — |
| Edgemont 57735 | Fall River County | — | — | — | — | — |
| Egan 57024 | Moody County | — | 0% | 83 | 1.6 | $138 |
| Elk Point 57025 | Union County | — | 0% | 10 | 8 | $179 |
| Elkton 57026 | Brookings County | — | 0% | 64 | 3.2 | $130 |
| Emery 57332 | Hanson County | — | — | — | — | — |
| Estelline 57234 | Deuel County | — | 0% | 11 | 3.2 | $373 |
| Eureka 57437 | McPherson County | — | 0% | 148 | — | $78 |
| Fairburn 57738 | Custer County | — | — | — | — | — |
| Fairfax 57335 | Gregory County | — | — | — | — | — |
| Fairview 57027 | Lincoln County | — | — | — | — | — |
| Faulkton 57438 | Faulk County | — | 0% | 67 | — | $128 |
| Fedora 57337 | Miner County | — | — | — | — | — |
| Flandreau 57028 | Moody County | — | 17% | 28 | 2.1 | $122 |
| Florence 57235 | Codington County | — | — | — | — | — |
| Fort Meade 57741 | Meade County | — | 100% | 55 | — | — |
| Fort Pierre 57532 | Stanley County | — | 30% | 25 | 3.5 | $155 |
| Frankfort 57440 | Spink County | — | — | — | — | — |
| Frederick 57441 | Brown County | — | 0% | 174 | — | $229 |
| Freeman 57029 | Hutchinson County | — | 0% | 43 | 2 | $107 |
| Fulton 57340 | Hanson County | — | 0% | 48 | — | $136 |
| Garretson 57030 | Minnehaha County | — | 0% | 43 | 2.2 | $214 |
| Gary 57237 | Deuel County | — | 0% | 232 | 12.8 | $412 |
| Gayville 57031 | Yankton County | — | 0% | 23 | 3.2 | $154 |
| Gettysburg 57442 | Potter County | — | — | — | — | — |
| Glenham 57631 | Walworth County | — | 0% | 57 | — | — |
| Goodwin 57238 | Deuel County | — | 0% | 24 | 1.6 | $117 |
| Gregory 57533 | Gregory County | — | 0% | 152 | — | $227 |
| Grenville 57239 | Day County | — | 0% | 128 | 1.1 | $487 |
| Groton 57445 | Brown County | — | — | — | — | — |
| Harrisburg 57032 | Lincoln County | 45 | 12% | 24 | 4.2 | $200 |
| Hartford 57033 | Minnehaha County | — | 11% | 11 | 7.1 | $202 |
| Hayti 57241 | Hamlin County | — | 25% | 32 | 5.6 | $186 |
| Hazel 57242 | Hamlin County | — | 0% | 44 | — | $135 |
| Henry 57243 | Codington County | — | 0% | 64 | 4.8 | $108 |
| Hermosa 57744 | Custer County | — | 0% | 130 | 12 | $270 |
| Highmore 57345 | Hyde County | — | 0% | 9 | 6.4 | $244 |
| Hill City 57745 | Pennington County | — | 33% | 55 | 8 | $390 |
| Hosmer 57448 | McPherson County | — | — | — | — | — |
| Hot Springs 57747 | Fall River County | 9 | 0% | 85 | 4.5 | $174 |
| Hoven 57450 | Potter County | — | 0% | 233 | 3.2 | $79 |
| Howard 57349 | Miner County | — | 33% | 7 | 8.5 | $130 |
| Hudson 57034 | Lincoln County | — | 0% | 282 | 9.6 | $104 |
| Humboldt 57035 | Minnehaha County | — | — | — | — | — |
| Hurley 57036 | Turner County | — | 33% | 60 | 3.2 | $140 |
| Huron 57350 | Beadle County | 54 | 0% | 22 | 1.3 | $101 |
| Ipswich 57451 | Edmunds County | — | 0% | 175 | 12.8 | $122 |
| Irene 57037 | Yankton County | — | 33% | 22 | — | $162 |
| Isabel 57633 | Corson County | — | — | — | — | — |
| Java 57452 | Walworth County | — | — | — | — | — |
| Jefferson 57038 | Union County | — | 17% | 19 | 2.7 | $185 |
| Kadoka 57543 | Jackson County | — | 100% | — | — | $61 |
| Keystone 57751 | Pennington County | — | 0% | 73 | 16 | $509 |
| Kimball 57355 | Brule County | — | — | — | — | — |
| Lake Andes 57356 | Charles Mix County | — | 0% | 7 | 1.6 | $126 |
| Lake City 57247 | Marshall County | — | — | — | — | — |
| Lake Norden 57248 | Hamlin County | — | 100% | 7 | 12.8 | $702 |
| Lake Preston 57249 | Kingsbury County | — | — | — | — | — |
| Lead 57754 | Lawrence County | 7 | 4% | 84 | 7.1 | $288 |
| Lemmon 57638 | Perkins County | — | 0% | 47 | 9.6 | $79 |
| Lennox 57039 | Lincoln County | 50 | 22% | 22 | 4.4 | $230 |
| Leola 57456 | McPherson County | — | 0% | 163 | — | $31 |
| Letcher 57359 | Sanborn County | — | 0% | 7 | — | $149 |
| Madison 57042 | Lake County | 53 | 19% | 21 | 3.4 | $155 |
| Marion 57043 | Turner County | — | 0% | 118 | 3.2 | $81 |
| Martin 57551 | Bennett County | — | 0% | — | 16 | — |
| Marvin 57251 | Grant County | — | — | — | — | — |
| Mellette 57461 | Spink County | — | — | — | — | — |
| Menno 57045 | Hutchinson County | — | 0% | 51 | 1.6 | $108 |
| Milbank 57252 | Grant County | 38 | 17% | 40 | 2.5 | $92 |
| Miller 57362 | Hand County | — | 0% | 25 | 8.8 | $151 |
| Mission 57555 | Todd County | — | — | — | — | — |
| Mission Hill 57046 | Yankton County | — | 0% | — | — | $117 |
| Mitchell 57301 | Davison County | 41 | 11% | 22 | 2.6 | $155 |
| Mobridge 57601 | Dewey County | — | 9% | 45 | 4.4 | $91 |
| Monroe 57047 | McCook County | — | 0% | 16 | 3.2 | $64 |
| Montrose 57048 | McCook County | — | 0% | 69 | 1.3 | $172 |
| Mount Vernon 57363 | Davison County | — | 0% | 39 | 4.8 | $184 |
| Murdo 57559 | Jones County | — | — | — | — | — |
| Nemo 57759 | Lawrence County | — | — | — | — | — |
| New Holland 57364 | Douglas County | — | 0% | 5 | — | $76 |
| New Underwood 57761 | Meade County | — | 20% | 50 | 1.9 | $211 |
| Newell 57760 | Butte County | — | 0% | 136 | 1.3 | $54 |
| Nisland 57762 | Butte County | — | 0% | 78 | 3.2 | $208 |
| North Sioux City 57049 | Union County | 35 | 13% | 28 | 4.4 | $174 |
| Northville 57465 | Spink County | — | 0% | 192 | — | $99 |
| Oacoma 57365 | Lyman County | — | 0% | 10 | 3.2 | $260 |
| Oelrichs 57763 | Fall River County | — | 0% | 71 | 3.2 | $163 |
| Oldham 57051 | Kingsbury County | — | 0% | 6 | — | $131 |
| Onida 57564 | Sully County | — | — | — | — | — |
| Oral 57766 | Fall River County | — | — | — | — | — |
| Parker 57053 | Turner County | — | 100% | 5 | 22.4 | $212 |
| Parkston 57366 | Hutchinson County | — | 50% | 16 | 4.8 | $104 |
| Pickstown 57367 | Charles Mix County | — | 0% | 175 | 6.4 | $224 |
| Piedmont 57769 | Meade County | 35 | 21% | 88 | 4.2 | $243 |
| Pierre 57501 | Hughes County | 32 | 12% | 20 | 5.5 | $152 |
| Plankinton 57368 | Aurora County | — | 0% | 72 | 2.1 | $134 |
| Platte 57369 | Charles Mix County | — | — | — | — | — |
| Pollock 57648 | Emmons County | — | — | — | — | — |
| Porcupine 57772 | Oglala Lakota County | — | — | — | — | — |
| Presho 57568 | Lyman County | — | — | — | — | — |
| Pukwana 57370 | Brule County | — | 0% | 47 | — | $172 |
| Ramona 57054 | Lake County | — | 0% | 35 | 3.2 | $110 |
| Rapid City 57701 | Pennington County | 33 | 16% | 68 | 3.8 | $211 |
| Rapid City 57702 | Pennington County | 33 | 12% | 58 | 2.9 | $218 |
| Rapid City 57703 | Pennington County | 57 | 41% | 64 | 3.9 | $222 |
| Redfield 57469 | Spink County | — | 0% | 29 | 1.1 | $125 |
| Ree Heights 57371 | Hand County | — | 0% | 70 | — | $54 |
| Renner 57055 | Minnehaha County | — | 25% | 76 | 3.2 | $282 |
| Revillo 57259 | Grant County | — | 0% | 14 | 3.2 | $32 |
| Roscoe 57471 | Edmunds County | — | — | — | — | — |
| Rosholt 57260 | Roberts County | — | 0% | 3 | — | $216 |
| Rutland 57057 | Lake County | — | 100% | 7 | — | $172 |
| Saint Lawrence 57373 | Hand County | — | 0% | 38 | — | $127 |
| Salem 57058 | McCook County | — | 0% | 51 | 8.5 | $132 |
| Scotland 57059 | Bon Homme County | — | 50% | 5 | 6.4 | $60 |
| Selby 57472 | Walworth County | — | 0% | 7 | 6.4 | $68 |
| Sioux Falls 57103 | Minnehaha County | 59 | 27% | 20 | 2.4 | $173 |
| Sioux Falls 57104 | Minnehaha County | 58 | 28% | 22 | 3.3 | $167 |
| Sioux Falls 57105 | Minnehaha County | 63 | 24% | 15 | 1.8 | $174 |
| Sioux Falls 57106 | Minnehaha County | 55 | 17% | 28 | 2.5 | $188 |
| Sioux Falls 57107 | Minnehaha County | 55 | 26% | 36 | 2.4 | $188 |
| Sioux Falls 57108 | Lincoln County | 47 | 14% | 29 | 3.6 | $195 |
| Sioux Falls 57110 | Minnehaha County | 51 | 18% | 36 | 3.4 | $206 |
| Sisseton 57262 | Roberts County | — | 50% | 123 | 1.6 | $39 |
| Smithwick 57782 | Fall River County | — | — | — | — | — |
| South Shore 57263 | Codington County | — | — | — | — | — |
| Spearfish 57783 | Lawrence County | 22 | 13% | 70 | 4.3 | $233 |
| Spencer 57374 | McCook County | — | 0% | 135 | — | $149 |
| Springfield 57062 | Bon Homme County | — | 0% | 99 | 3.2 | $110 |
| Stickney 57375 | Aurora County | — | 0% | 9 | — | $68 |
| Stockholm 57264 | Grant County | — | 0% | 52 | — | $75 |
| Strandburg 57265 | Grant County | — | 0% | 48 | — | $41 |
| Sturgis 57785 | Meade County | 36 | 18% | 76 | 3 | $221 |
| Tabor 57063 | Bon Homme County | — | 0% | 39 | 3.2 | $203 |
| Tea 57064 | Lincoln County | 39 | 11% | 44 | 3.3 | $218 |
| Trent 57065 | Moody County | — | — | — | — | — |
| Tripp 57376 | Hutchinson County | — | 0% | 20 | 6.4 | $61 |
| Twin Brooks 57269 | Grant County | — | — | — | — | — |
| Tyndall 57066 | Bon Homme County | — | 50% | 14 | 3.2 | $119 |
| Utica 57067 | Yankton County | — | — | — | — | — |
| Vale 57788 | Butte County | — | 0% | 71 | — | $291 |
| Valley Springs 57068 | Minnehaha County | — | 0% | 29 | 4.8 | $172 |
| Veblen 57270 | Marshall County | — | — | — | — | — |
| Vermillion 57069 | Clay County | 16 | 5% | 49 | 5.4 | $142 |
| Viborg 57070 | Turner County | — | 0% | 46 | 2.4 | $230 |
| Vienna 57271 | Clark County | — | — | — | — | — |
| Vivian 57576 | Lyman County | — | — | — | — | — |
| Volga 57071 | Brookings County | — | — | — | — | — |
| Volin 57072 | Yankton County | — | 50% | 3 | — | $94 |
| Wagner 57380 | Charles Mix County | — | 0% | 341 | 6.4 | $144 |
| Wakonda 57073 | Clay County | — | 0% | 4 | 3.2 | $237 |
| Wall 57790 | Pennington County | — | 0% | 70 | 2.1 | $172 |
| Wallace 57272 | Codington County | — | 0% | 20 | — | $58 |
| Warner 57479 | Brown County | — | — | — | — | — |
| Watertown 57201 | Codington County | 40 | 22% | 58 | 3.2 | $144 |
| Waubay 57273 | Day County | — | 0% | 45 | 0.6 | $164 |
| Webster 57274 | Day County | — | 0% | 32 | 8 | $139 |
| Wentworth 57075 | Lake County | — | 0% | 41 | 7.8 | $287 |
| Wessington 57381 | Hand County | — | 0% | 9 | 1.1 | $78 |
| Wessington Springs 57382 | Jerauld County | — | 0% | 326 | 12.8 | $146 |
| Westport 57481 | Brown County | — | 0% | 85 | — | $162 |
| Whitewood 57793 | Lawrence County | — | 8% | 78 | 3.2 | $219 |
| Willow Lake 57278 | Clark County | — | — | — | — | — |
| Wilmot 57279 | Roberts County | — | 25% | 7 | — | $265 |
| Winner 57580 | Tripp County | — | 33% | 2 | 7.5 | $94 |
| Wolsey 57384 | Beadle County | — | 0% | 13 | 1.1 | $125 |
| Woonsocket 57385 | Sanborn County | — | 0% | 18 | 4.3 | $152 |
| Worthing 57077 | Lincoln County | — | 50% | 10 | 6.4 | $175 |
| Yankton 57078 | Yankton County | 52 | 16% | 20 | 2.6 | $151 |
Competition scores rank each ZIP code against every U.S. ZIP code with enough sales (0–100). Source: Redfin, rolling 3-month figures. Methodology
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming