Vermont housing market by ZIP code
Competition, prices and speed of sales for 253 ZIP codes in Vermont, 3 months ending August 31, 2026.
ZIP codes with data253Redfin publishes ZIP codes with enough recent sales
Seller’s markets29%Of ZIP codes, under 4 months of supply
Typical competition score49Middle ZIP code, on a 0–100 U.S. scale
Most competitive
- Burlington 05408 · 81
- Essex Junction 05452 · 80
- Richmond 05477 · 77
- Colchester 05446 · 77
- South Burlington 05403 · 73
- Shelburne 05482 · 73
- Charlotte 05445 · 71
- Hinesburg 05461 · 70
- Milton 05468 · 70
- Jericho 05465 · 68
Least competitive
- West Dover 05356 · 4
- Lyndonville 05851 · 10
- Morrisville 05661 · 10
- Ludlow 05149 · 11
- Stowe 05672 · 12
- Chester 05143 · 17
- Manchester Center 05255 · 20
- Saint Johnsbury 05819 · 26
- Arlington 05250 · 28
- Springfield 05156 · 30
All ZIP codes
| ZIP code | County | Competition score | Sold above list | Days on market | Months of supply | Price per sq ft |
|---|---|---|---|---|---|---|
| Albany 05820 | Orleans County | — | — | — | — | — |
| Alburgh 05440 | Grand Isle County | — | 38% | 47 | 6.4 | $199 |
| Arlington 05250 | Bennington County | 28 | 13% | 63 | 3.4 | $267 |
| Averill 05901 | Essex County | — | 100% | 12 | 9.6 | $224 |
| Bakersfield 05441 | Franklin County | — | 0% | 62 | 3.2 | $89 |
| Barnet 05821 | Caledonia County | — | 25% | 20 | 3.2 | $302 |
| Barre 05641 | Washington County | 40 | 23% | 64 | 4 | $203 |
| Barton 05822 | Orleans County | — | 0% | 73 | 7.2 | $215 |
| Barton 05875 | Orleans County | — | — | — | — | — |
| Beecher Falls 05902 | Essex County | — | 0% | 228 | 3.2 | $134 |
| Bellows Falls 05101 | Windham County | 56 | 33% | 49 | 2.1 | $139 |
| Belmont 05730 | Rutland County | — | — | — | — | — |
| Belvidere Center 05442 | Lamoille County | — | 0% | 74 | 3.2 | $258 |
| Bennington 05201 | Bennington County | 49 | 30% | 60 | 3.9 | $193 |
| Bethel 05032 | Windsor County | — | 33% | 75 | 7.2 | $285 |
| Bomoseen 05732 | Rutland County | — | 67% | 5 | 9.6 | $191 |
| Bondville 05340 | Bennington County | 33 | 18% | 67 | 4.9 | $282 |
| Bradford 05033 | Orange County | — | 25% | 54 | 4.8 | $164 |
| Brandon 05733 | Rutland County | 34 | 17% | 50 | 5.7 | $218 |
| Brattleboro 05301 | Windham County | 48 | 24% | 62 | 3.1 | $220 |
| Bridgewater 05034 | Windsor County | — | 0% | 96 | — | $315 |
| Bridgewater Corners 05035 | Windsor County | — | 0% | 73 | 12.8 | $201 |
| Bridport 05734 | Addison County | — | 29% | 12 | 2.7 | $329 |
| Bristol 05443 | Addison County | 54 | 44% | 42 | 4.2 | $238 |
| Brookfield 05036 | Orange County | — | 50% | 63 | 3.2 | $191 |
| Brownsville 05037 | Windsor County | — | 10% | 69 | 2.9 | $255 |
| Burlington 05401 | Chittenden County | 51 | 23% | 25 | 4.3 | $360 |
| Burlington 05406 | — | — | — | — | — | |
| Burlington 05408 | Chittenden County | 81 | 45% | 5 | 3.2 | $335 |
| Cabot 05647 | Washington County | — | 0% | 40 | 5.6 | $253 |
| Calais 05648 | Washington County | — | — | — | — | — |
| Cambridge 05444 | Lamoille County | — | 13% | 60 | 4.4 | $248 |
| Canaan 05903 | Essex County | — | 13% | 104 | 6.8 | $150 |
| Castleton 05735 | Rutland County | — | 0% | 9 | 14.4 | $460 |
| Cavendish 05142 | Windsor County | — | 0% | 176 | 6.4 | $305 |
| Center Rutland 05736 | Rutland County | — | — | — | — | — |
| Charlotte 05445 | Chittenden County | 71 | 37% | 43 | 3 | $377 |
| Chelsea 05038 | Orange County | — | 14% | 88 | 1.8 | $154 |
| Chester 05143 | Windsor County | 17 | 6% | 58 | 5.6 | $230 |
| Chittenden 05737 | Rutland County | — | 100% | 50 | 9.6 | $227 |
| Colchester 05446 | Chittenden County | 77 | 43% | 13 | 3 | $282 |
| Concord 05824 | Essex County | — | 0% | 103 | 12.8 | $385 |
| Corinth 05039 | Orange County | — | 0% | 28 | 4.8 | $103 |
| Craftsbury 05826 | Orleans County | — | 33% | 50 | 4.3 | $322 |
| Craftsbury Common 05827 | Orleans County | — | 0% | 117 | 9.6 | $91 |
| Cuttingsville 05738 | Rutland County | — | — | — | — | — |
| Danby 05739 | Rutland County | — | 0% | 60 | 4.5 | $206 |
| Danville 05828 | Caledonia County | — | 17% | 66 | 7.5 | $208 |
| Derby 05829 | Orleans County | — | 20% | 49 | 5.1 | $182 |
| Derby Line 05830 | Orleans County | — | 25% | 97 | 8.8 | $175 |
| Dorset 05251 | Bennington County | — | 40% | 47 | 16 | $300 |
| East Arlington 05252 | Bennington County | — | 0% | 33 | 3.2 | $187 |
| East Barre 05649 | Orange County | — | 20% | 53 | 5.1 | $213 |
| East Berkshire 05447 | Franklin County | — | 0% | 75 | 2.1 | $131 |
| East Burke 05832 | Caledonia County | — | 36% | 58 | 2.9 | $360 |
| East Calais 05650 | Washington County | — | 0% | 172 | 14.4 | $233 |
| East Corinth 05040 | Orange County | — | 0% | 47 | 6.4 | $363 |
| East Dorset 05253 | Bennington County | — | 0% | 32 | 12.8 | $325 |
| East Dover 05341 | Windham County | — | — | — | — | — |
| East Fairfield 05448 | Franklin County | — | 33% | 102 | 5.3 | $232 |
| East Hardwick 05836 | Caledonia County | — | 25% | 6 | 4.8 | $238 |
| East Haven 05837 | Essex County | — | — | — | — | — |
| East Montpelier 05651 | Washington County | — | 20% | 69 | 2.6 | $201 |
| East Poultney 05741 | — | 0% | 114 | — | $136 | |
| East Ryegate 05042 | Caledonia County | — | 100% | 41 | 22.4 | $300 |
| East Thetford 05043 | Orange County | — | 50% | 46 | 1.6 | $304 |
| East Wallingford 05742 | Rutland County | — | 100% | 24 | 9.6 | $219 |
| Eden 05652 | Lamoille County | — | 0% | 202 | 4.8 | $137 |
| Eden Mills 05653 | Lamoille County | — | 0% | 39 | 4.3 | $240 |
| Enosburg Falls 05450 | Franklin County | — | 33% | 41 | 6.4 | $203 |
| Essex Junction 05452 | Chittenden County | 80 | 36% | 18 | 1.9 | $265 |
| Fair Haven 05743 | Rutland County | — | 25% | 63 | 5.9 | $165 |
| Fairfax 05454 | Franklin County | 66 | 30% | 30 | 3.2 | $286 |
| Fairfield 05455 | Franklin County | — | 33% | 157 | 7.5 | $209 |
| Fairlee 05045 | Orange County | — | 33% | 60 | 3.2 | $218 |
| Ferrisburgh 05456 | Addison County | — | 17% | 39 | 2.1 | $237 |
| Florence 05744 | Rutland County | — | — | — | — | — |
| Franklin 05457 | Franklin County | — | 0% | 70 | 7.7 | $297 |
| Gilman 05904 | Essex County | — | 100% | 4 | — | $69 |
| Glover 05839 | Orleans County | — | 0% | 33 | 9.6 | $216 |
| Grafton 05146 | Windham County | — | 0% | 66 | — | $335 |
| Grand Isle 05458 | Grand Isle County | — | 0% | 69 | 7.7 | $297 |
| Graniteville 05654 | Orange County | — | 0% | 119 | 22.4 | $129 |
| Granville 05747 | Addison County | — | 100% | 60 | — | $107 |
| Greensboro 05841 | Orleans County | — | 0% | 105 | 9.6 | $312 |
| Greensboro Bend 05842 | Orleans County | — | 0% | 64 | 1.6 | $212 |
| Groton 05046 | Caledonia County | — | 33% | 99 | 5.3 | $202 |
| Guildhall 05905 | Essex County | — | — | — | — | — |
| Hancock 05748 | Addison County | — | 0% | 32 | 4.8 | $168 |
| Hardwick 05843 | Caledonia County | — | 0% | 111 | 5.3 | $231 |
| Hartford 05047 | — | 0% | 54 | — | $184 | |
| Hartland 05048 | Windsor County | — | 60% | 56 | 4.5 | $234 |
| Highgate Center 05459 | Franklin County | — | 0% | 21 | 9.6 | $268 |
| Highgate Springs 05460 | — | 0% | 33 | — | $321 | |
| Hinesburg 05461 | Chittenden County | 70 | 33% | 37 | 1.6 | $315 |
| Huntington 05462 | Chittenden County | — | 0% | 46 | 9.6 | $356 |
| Hyde Park 05655 | Lamoille County | — | 38% | 20 | 4 | $289 |
| Irasburg 05845 | Orleans County | — | 0% | 70 | 25.6 | $197 |
| Island Pond 05846 | Essex County | — | 44% | 59 | 5.7 | $168 |
| Isle La Motte 05463 | Grand Isle County | — | 0% | 89 | 5.6 | $489 |
| Jacksonville 05342 | Windham County | — | 0% | 71 | 9.6 | $168 |
| Jamaica 05343 | Windham County | — | 25% | 58 | 4.5 | $207 |
| Jeffersonville 05464 | Lamoille County | — | 33% | 49 | 5.7 | $266 |
| Jericho 05465 | Chittenden County | 68 | 29% | 13 | 3.4 | $303 |
| Johnson 05656 | Lamoille County | — | 50% | 55 | 8.5 | $228 |
| Killington 05751 | Rutland County | 47 | 27% | 43 | 5.1 | $464 |
| Londonderry 05148 | Windham County | — | 22% | 82 | 7.1 | $220 |
| Lowell 05847 | Orleans County | — | 0% | 180 | 5.6 | $156 |
| Ludlow 05149 | Windsor County | 11 | 11% | 113 | 10 | $300 |
| Lunenburg 05906 | Essex County | — | 17% | 54 | 4.3 | $156 |
| Lyndon Center 05850 | Caledonia County | — | 0% | 360 | 16 | $71 |
| Lyndonville 05851 | Caledonia County | 10 | 7% | 67 | 9.2 | $177 |
| Manchester 05254 | Bennington County | — | 25% | 87 | 4 | $301 |
| Manchester Center 05255 | Bennington County | 20 | 10% | 98 | 5.4 | $270 |
| Marshfield 05658 | Washington County | — | 0% | 49 | 16 | $516 |
| Mc Indoe Falls 05050 | Caledonia County | — | — | — | — | — |
| Middlebury 05753 | Addison County | 58 | 44% | 98 | 4 | $258 |
| Middletown Springs 05757 | Rutland County | — | 14% | 91 | 3.2 | $284 |
| Milton 05468 | Chittenden County | 70 | 44% | 33 | 4 | $255 |
| Montgomery Center 05471 | Franklin County | — | 0% | 69 | 20.8 | $187 |
| Montpelier 05602 | Washington County | 65 | 30% | 28 | 2.8 | $259 |
| Montpelier 05603 | — | 0% | 22 | — | $220 | |
| Moretown 05660 | Washington County | — | 40% | 82 | 5.1 | $274 |
| Morgan 05853 | Orleans County | — | 33% | 36 | 4.3 | $244 |
| Morrisville 05661 | Lamoille County | 10 | 5% | 70 | 4.9 | $264 |
| Mount Holly 05758 | Rutland County | — | 25% | 47 | 4.8 | $249 |
| New Haven 05472 | Addison County | — | 0% | 11 | 22.4 | $217 |
| Newbury 05051 | Orange County | — | 33% | 7 | 9.6 | $260 |
| Newfane 05345 | Windham County | — | 33% | 62 | 5.3 | $231 |
| Newport 05855 | Orleans County | 34 | 23% | 62 | 6.3 | $186 |
| Newport Center 05857 | Orleans County | — | 50% | 86 | 16 | $108 |
| North Bennington 05257 | Bennington County | — | 0% | 100 | 11.2 | $258 |
| North Clarendon 05759 | Rutland County | — | 33% | 62 | 4.3 | $199 |
| North Concord 05858 | Essex County | — | 0% | 66 | 6.4 | $137 |
| North Ferrisburgh 05473 | Addison County | — | 38% | 12 | 2 | $306 |
| North Hartland 05052 | Windsor County | — | 100% | 6 | 6.4 | $288 |
| North Hero 05474 | Grand Isle County | — | 14% | 31 | 7.3 | $404 |
| North Montpelier 05666 | Washington County | — | — | — | — | — |
| North Pomfret 05053 | Windsor County | — | — | — | — | — |
| North Pownal 05260 | Bennington County | — | — | — | — | — |
| North Springfield 05150 | Windsor County | — | 0% | 82 | 9.6 | $264 |
| North Thetford 05054 | — | 100% | 6 | — | $267 | |
| North Troy 05859 | Orleans County | — | 27% | 68 | 4.7 | $141 |
| Northfield 05663 | Washington County | 43 | 21% | 53 | 2.4 | $224 |
| Northfield Falls 05664 | Washington County | — | — | — | — | — |
| Norton 05907 | Essex County | — | — | — | — | — |
| Norwich 05055 | Windsor County | — | 33% | 56 | 3.2 | $331 |
| Orleans 05860 | Orleans County | — | 33% | 90 | 13.3 | $167 |
| Orwell 05760 | Addison County | — | 0% | 149 | 6.4 | $201 |
| Pawlet 05761 | Rutland County | — | 17% | 136 | 2.7 | $271 |
| Peacham 05862 | Caledonia County | — | 100% | 17 | — | $191 |
| Perkinsville 05151 | Windsor County | — | 0% | 52 | 4 | $261 |
| Peru 05152 | Bennington County | — | 25% | 77 | 6.4 | $301 |
| Pittsfield 05762 | Rutland County | — | 0% | 48 | 11.2 | $255 |
| Pittsford 05763 | Rutland County | — | 33% | 70 | 4.3 | $186 |
| Plainfield 05667 | Washington County | — | 38% | 37 | 6.4 | $180 |
| Plymouth 05056 | Windsor County | — | 0% | 282 | 24 | $257 |
| Post Mills 05058 | Orange County | — | 0% | 47 | 9.6 | $299 |
| Poultney 05764 | Rutland County | — | 13% | 88 | 5.2 | $155 |
| Pownal 05261 | Bennington County | — | 38% | 68 | 4.4 | $195 |
| Proctor 05765 | Rutland County | — | 0% | 101 | 10.7 | $148 |
| Proctorsville 05153 | Windsor County | — | 0% | 350 | 16 | $215 |
| Putney 05346 | Windham County | 65 | 38% | 51 | 3.2 | $202 |
| Quechee 05059 | Windsor County | — | 0% | 49 | 6.4 | $218 |
| Randolph 05060 | Orange County | 32 | 27% | 49 | 5.3 | $200 |
| Randolph Center 05061 | Orange County | — | 0% | 76 | 3.8 | $191 |
| Reading 05062 | Windsor County | — | — | — | — | — |
| Readsboro 05350 | Bennington County | — | 13% | 30 | 4.8 | $211 |
| Richford 05476 | Franklin County | — | 36% | 47 | 3.5 | $183 |
| Richmond 05477 | Chittenden County | 77 | 38% | 12 | 2.2 | $295 |
| Ripton 05766 | Addison County | — | — | — | — | — |
| Rochester 05767 | Windsor County | — | 27% | 56 | 4.1 | $243 |
| Roxbury 05669 | Washington County | — | 100% | 6 | 12.8 | $322 |
| Rupert 05768 | Bennington County | — | 0% | 387 | — | $528 |
| Rutland 05701 | Rutland County | 31 | 15% | 49 | 6.1 | $192 |
| Saint Albans 05478 | Franklin County | 53 | 30% | 48 | 4.2 | $224 |
| Saint Albans 05479 | — | — | — | — | — | |
| Saint Johnsbury 05819 | Caledonia County | 26 | 15% | 69 | 3.6 | $171 |
| Salisbury 05769 | Addison County | — | 100% | 38 | 11.2 | $230 |
| Shaftsbury 05262 | Bennington County | — | 0% | 90 | 12.8 | $208 |
| Sharon 05065 | Windsor County | — | 50% | 3 | 3.2 | $252 |
| Sheffield 05866 | Caledonia County | — | 0% | 126 | 3.2 | $86 |
| Shelburne 05482 | Chittenden County | 73 | 35% | 26 | 1.3 | $310 |
| Sheldon 05483 | Franklin County | — | 44% | 6 | 1.4 | $211 |
| Shoreham 05770 | Addison County | — | 14% | 58 | 2.7 | $217 |
| South Burlington 05403 | Chittenden County | 73 | 35% | 21 | 2.8 | $281 |
| South Burlington 05407 | — | 0% | 26 | — | $222 | |
| South Hero 05486 | Grand Isle County | — | 50% | 20 | 4 | $237 |
| South Londonderry 05155 | Windham County | 40 | 22% | 56 | 4.4 | $600 |
| South Newfane 05351 | Windham County | — | 0% | 268 | 25.6 | — |
| South Royalton 05068 | Windsor County | — | 29% | 52 | 2.7 | $226 |
| South Ryegate 05069 | Orange County | — | 0% | 56 | 3.8 | $244 |
| South Strafford 05070 | Orange County | — | 0% | 106 | 1.6 | $202 |
| South Woodstock 05071 | Windsor County | — | — | — | — | — |
| Springfield 05156 | Windsor County | 30 | 21% | 70 | 4.8 | $162 |
| Stamford 05352 | Bennington County | — | 0% | 153 | 8.5 | $101 |
| Starksboro 05487 | Addison County | — | 0% | 44 | 19.2 | $229 |
| Stockbridge 05772 | Windsor County | — | 0% | 171 | 8 | $271 |
| Stowe 05672 | Lamoille County | 12 | 11% | 79 | 7.9 | $433 |
| Strafford 05072 | Orange County | — | 0% | 50 | 16 | $287 |
| Sutton 05867 | Caledonia County | — | — | — | — | — |
| Swanton 05488 | Franklin County | 56 | 32% | 39 | 5.9 | $225 |
| Thetford Center 05075 | Orange County | — | 33% | 26 | 1.1 | $248 |
| Topsham 05076 | Orange County | — | 0% | 3 | 9.6 | $221 |
| Townshend 05353 | Windham County | — | 80% | 11 | 4.5 | $220 |
| Troy 05868 | Orleans County | — | 0% | 14 | — | $106 |
| Tunbridge 05077 | Orange County | — | 67% | 46 | 11.7 | $265 |
| Underhill 05489 | Chittenden County | — | 75% | 7 | 4.4 | $288 |
| Vergennes 05491 | Addison County | 37 | 11% | 43 | 4.5 | $286 |
| Vernon 05354 | Windham County | — | 33% | 106 | 1.6 | $204 |
| Vershire 05079 | Orange County | — | 50% | 63 | 11.2 | $163 |
| Waitsfield 05673 | Washington County | 32 | 17% | 49 | 3.6 | $362 |
| Wallingford 05773 | Rutland County | — | 0% | 54 | 4.4 | $155 |
| Wardsboro 05355 | Windham County | — | 0% | 60 | 22.4 | $372 |
| Warren 05674 | Washington County | 50 | 27% | 62 | 5.7 | $359 |
| Washington 05675 | Orange County | — | 0% | 0 | 4.3 | $157 |
| Waterbury 05671 | — | — | — | — | — | |
| Waterbury 05676 | Washington County | 59 | 32% | 42 | 4.5 | $269 |
| Waterbury Center 05677 | Washington County | — | 45% | 5 | 2.9 | $295 |
| Waterville 05492 | Lamoille County | — | 0% | 61 | 0.8 | $155 |
| Wells 05774 | Rutland County | — | 0% | 106 | 4.1 | $212 |
| Wells River 05081 | Orange County | — | — | — | — | — |
| West Burke 05871 | Caledonia County | — | 50% | 71 | 25.6 | $209 |
| West Charleston 05872 | Orleans County | — | 33% | 48 | 3.2 | $210 |
| West Danville 05873 | Caledonia County | — | 20% | 60 | 1.9 | $393 |
| West Dover 05356 | Windham County | 4 | 4% | 92 | 10.7 | $242 |
| West Fairlee 05083 | Orange County | — | — | — | — | — |
| West Halifax 05358 | Windham County | — | — | — | — | — |
| West Hartford 05084 | Windsor County | — | — | — | — | — |
| West Pawlet 05775 | Rutland County | — | 0% | 67 | 12.8 | $387 |
| West Rupert 05776 | Bennington County | — | 0% | 72 | — | $150 |
| West Rutland 05777 | Rutland County | — | 40% | 5 | 9.6 | $173 |
| West Topsham 05086 | Orange County | — | 25% | 31 | 4 | $166 |
| West Townshend 05359 | Windham County | — | 0% | 36 | 22.4 | $234 |
| West Wardsboro 05360 | Windham County | — | 0% | 84 | 5.6 | $223 |
| Westfield 05874 | Orleans County | — | 50% | 33 | 8 | $243 |
| Westford 05494 | Chittenden County | — | 44% | 11 | 1.4 | $238 |
| Westminster 05158 | Windham County | — | 100% | 7 | 9.6 | $265 |
| Weston 05161 | Windsor County | — | 33% | 79 | 11.7 | $354 |
| White River Junction 05001 | Windsor County | 51 | 39% | 56 | 3.9 | $271 |
| Whiting 05778 | Addison County | — | 0% | 46 | 25.6 | $61 |
| Whitingham 05361 | Windham County | — | 20% | 70 | 5.8 | $166 |
| Wilder 05088 | Windsor County | — | 0% | 152 | — | $194 |
| Williamstown 05679 | Orange County | — | 14% | 67 | 4.6 | $149 |
| Williamsville 05362 | Windham County | — | 50% | 24 | 6.4 | $201 |
| Williston 05495 | Chittenden County | 59 | 23% | 29 | 2.7 | $288 |
| Wilmington 05363 | Windham County | 40 | 33% | 111 | 8.7 | $196 |
| Windsor 05089 | Windsor County | — | 20% | 51 | 3.8 | $242 |
| Winooski 05404 | Chittenden County | 54 | 24% | 15 | 3 | $280 |
| Wolcott 05680 | Lamoille County | — | 36% | 57 | 2.9 | $267 |
| Woodbury 05681 | Washington County | — | 100% | 15 | 3.2 | $374 |
| Woodstock 05091 | Windsor County | — | 0% | 68 | 13.1 | $327 |
| Worcester 05682 | Washington County | — | 29% | 69 | 4.6 | $234 |
Competition scores rank each ZIP code against every U.S. ZIP code with enough sales (0–100). Source: Redfin, rolling 3-month figures. Methodology
More for Vermont
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaWashingtonWest VirginiaWisconsinWyoming