The lowest rents in America
The 25 ZIP codes in the U.S. with at least 5,000 residents where renting costs the least, by HUD’s fair market rent for a 2-bedroom unit. Opelousas, LA (70570) has the lowest at $890 a month.
On the map
Loading map…
Top 25 by 2-bedroom rent
| # | Town | ZIP code | 2-bedroom rent | 1-bedroom | 3-bedroom | Median home value | Population |
|---|---|---|---|---|---|---|---|
| 1 | Opelousas, LA | 70570 | $890 | $680 | $1,090 | $142,800 | 37,565 |
| 2 | Ruston, LA | 71270 | $890 | $760 | $1,240 | $222,300 | 32,885 |
| 3 | Greenwood, SC | 29646 | $890 | $750 | $1,110 | $142,400 | 27,902 |
| 4 | Orangeburg, SC | 29115 | $890 | $730 | $1,050 | $102,000 | 27,450 |
| 5 | Gaffney, SC | 29340 | $890 | $820 | $1,110 | $108,800 | 20,763 |
| 6 | Bennettsville, SC | 29512 | $890 | $680 | $1,050 | $86,400 | 17,197 |
| 7 | Crowley, LA | 70526 | $890 | $690 | $1,060 | $157,800 | 16,566 |
| 8 | Westminster, SC | 29693 | $890 | $680 | $1,080 | $167,900 | 15,114 |
| 9 | Dillon, SC | 29536 | $890 | $810 | $1,230 | $90,300 | 14,907 |
| 10 | Marion, SC | 29571 | $890 | $810 | $1,140 | $108,400 | 13,457 |
| 11 | Walhalla, SC | 29691 | $890 | $680 | $1,080 | $190,600 | 12,084 |
| 12 | Barnwell, SC | 29812 | $890 | $750 | $1,100 | $112,900 | 11,132 |
| 13 | Kingstree, SC | 29556 | $890 | $680 | $1,110 | $107,900 | 10,559 |
| 14 | Jeanerette, LA | 70544 | $890 | $720 | $1,170 | $117,200 | 10,269 |
| 15 | Mullins, SC | 29574 | $890 | $820 | $1,150 | $87,200 | 9,413 |
| 16 | Winnfield, LA | 71483 | $890 | $820 | $1,240 | $130,500 | 9,243 |
| 17 | Ferriday, LA | 71334 | $890 | $700 | $1,140 | $81,300 | 9,156 |
| 18 | Pageland, SC | 29728 | $890 | $680 | $1,150 | $130,900 | 9,043 |
| 19 | Tallulah, LA | 71282 | $890 | $710 | $1,240 | $97,400 | 8,828 |
| 20 | Kaplan, LA | 70548 | $890 | $820 | $1,170 | $121,600 | 8,780 |
| 21 | Jonesboro, LA | 71251 | $890 | $820 | $1,240 | $104,100 | 8,026 |
| 22 | Oak Grove, LA | 71263 | $890 | $680 | $1,170 | $95,400 | 6,410 |
| 23 | Lake Providence, LA | 71254 | $890 | $700 | $1,240 | $107,100 | 6,397 |
| 24 | Angie, LA | 70426 | $890 | $820 | $1,240 | $126,600 | 6,090 |
| 25 | Summerton, SC | 29148 | $890 | $680 | $1,100 | $185,200 | 6,033 |
How we rank
Rents are HUD’s Small Area Fair Market Rents: the 40th percentile of what recent movers pay for a typical unit, including utilities. HUD sets a minimum fair market rent for each state, so in many rural areas several ZIP codes share the same lowest figure; we list the larger towns first when rents tie. Lower rents often come with fewer jobs nearby or longer commutes, so check each town’s market page.
Questions
Where is rent lowest in America?
Opelousas, LA (70570), where HUD’s fair market rent for a 2-bedroom is $890 a month, among ZIP codes with at least 5,000 residents.
Why do several towns have exactly the same rent?
HUD sets a floor for each state. Where local rents are below it, every ZIP code gets the state minimum.
More rankings
Sources: U.S. Census Bureau American Community Survey 5-year estimates; FEMA National Risk Index (not endorsed by FEMA); U.S. EPA National Walkability Index; Redfin (price per square foot); HUD FY2027 Small Area Fair Market Rents. Town names: GeoNames (CC BY 4.0).