2026 loan limits in South Carolina
All 46 counties in South Carolina use the national baseline: $832,750 for conforming loans and $541,287 for FHA loans on a one-unit home.
One-unit limits by county
| County | Conforming | FHA |
|---|---|---|
| Abbeville County | $832,750 | $541,287 |
| Aiken County | $832,750 | $541,287 |
| Allendale County | $832,750 | $541,287 |
| Anderson County | $832,750 | $541,287 |
| Bamberg County | $832,750 | $541,287 |
| Barnwell County | $832,750 | $541,287 |
| Beaufort County | $832,750 | $638,250 |
| Berkeley County | $832,750 | $690,000 |
| Calhoun County | $832,750 | $541,287 |
| Charleston County | $832,750 | $690,000 |
| Cherokee County | $832,750 | $541,287 |
| Chester County | $832,750 | $541,287 |
| Chesterfield County | $832,750 | $541,287 |
| Clarendon County | $832,750 | $541,287 |
| Colleton County | $832,750 | $541,287 |
| Darlington County | $832,750 | $541,287 |
| Dillon County | $832,750 | $541,287 |
| Dorchester County | $832,750 | $690,000 |
| Edgefield County | $832,750 | $541,287 |
| Fairfield County | $832,750 | $541,287 |
| Florence County | $832,750 | $541,287 |
| Georgetown County | $832,750 | $541,287 |
| Greenville County | $832,750 | $541,287 |
| Greenwood County | $832,750 | $541,287 |
| Hampton County | $832,750 | $541,287 |
| Horry County | $832,750 | $541,287 |
| Jasper County | $832,750 | $638,250 |
| Kershaw County | $832,750 | $541,287 |
| Lancaster County | $832,750 | $541,287 |
| Laurens County | $832,750 | $541,287 |
| Lee County | $832,750 | $541,287 |
| Lexington County | $832,750 | $541,287 |
| Marion County | $832,750 | $541,287 |
| Marlboro County | $832,750 | $541,287 |
| McCormick County | $832,750 | $541,287 |
| Newberry County | $832,750 | $541,287 |
| Oconee County | $832,750 | $541,287 |
| Orangeburg County | $832,750 | $541,287 |
| Pickens County | $832,750 | $541,287 |
| Richland County | $832,750 | $541,287 |
| Saluda County | $832,750 | $541,287 |
| Spartanburg County | $832,750 | $541,287 |
| Sumter County | $832,750 | $541,287 |
| Union County | $832,750 | $541,287 |
| Williamsburg County | $832,750 | $541,287 |
| York County | $832,750 | $541,287 |
More for South Carolina
Limits for 2026 from HUD’s county files; conforming limits are set by the Federal Housing Finance Agency.