The hottest ZIP codes in South Carolina
West Columbia, SC 29170 was the most competitive of 191 South Carolina ZIP codes with enough sales in the 3 months ending August 2026: 30% of homes sold over asking and the typical home went under contract in 55 days.
Top 25 by competition score
| # | ZIP code | Score | Sold over list | Days on market |
|---|---|---|---|---|
| 1 | West Columbia, SC 29170 | 56 | 30% | 55 |
| 2 | West Columbia, SC 29169 | 55 | 24% | 31 |
| 3 | Elgin, SC 29045 | 54 | 27% | 43 |
| 4 | West Columbia, SC 29172 | 53 | 11% | 32 |
| 5 | Columbia, SC 29229 | 52 | 19% | 41 |
| 6 | Lexington, SC 29073 | 52 | 21% | 46 |
| 7 | Columbia, SC 29205 | 50 | 16% | 21 |
| 8 | Beech Island, SC 29842 | 49 | 29% | 62 |
| 9 | Sumter, SC 29154 | 49 | 17% | 25 |
| 10 | Columbia, SC 29212 | 49 | 19% | 43 |
| 11 | Ridgeville, SC 29472 | 48 | 20% | 64 |
| 12 | Columbia, SC 29204 | 48 | 20% | 33 |
| 13 | New Ellenton, SC 29809 | 47 | 25% | 82 |
| 14 | Simpsonville, SC 29680 | 46 | 22% | 51 |
| 15 | Wellford, SC 29385 | 46 | 16% | 48 |
| 16 | Columbia, SC 29201 | 45 | 14% | 36 |
| 17 | Lugoff, SC 29078 | 45 | 17% | 60 |
| 18 | Blythewood, SC 29016 | 44 | 19% | 58 |
| 19 | Aynor, SC 29511 | 44 | 16% | 95 |
| 20 | Irmo, SC 29063 | 44 | 15% | 43 |
| 21 | Columbia, SC 29223 | 44 | 21% | 43 |
| 22 | Moncks Corner, SC 29461 | 44 | 24% | 68 |
| 23 | Gaffney, SC 29340 | 43 | 20% | 38 |
| 24 | Columbia, SC 29222 | 43 | 6% | 24 |
| 25 | Liberty, SC 29657 | 43 | 15% | 57 |
Least competitive
| ZIP code | Score | Sold over list | Days on market |
|---|---|---|---|
| Marion, SC 29571 | 3 | 0% | 96 |
| Myrtle Beach, SC 29572 | 4 | 4% | 107 |
| Myrtle Beach, SC 29577 | 6 | 3% | 100 |
| Saint Helena Island, SC 29920 | 7 | 3% | 82 |
| Edisto Island, SC 29438 | 8 | 0% | 118 |
| Folly Beach, SC 29439 | 9 | 0% | 137 |
| Mc Cormick, SC 29835 | 9 | 0% | 167 |
| Cheraw, SC 29520 | 9 | 5% | 61 |
| Isle Of Palms, SC 29451 | 10 | 5% | 77 |
| Darlington, SC 29532 | 10 | 7% | 95 |
How the ranking works
Each ZIP code with enough recent sales gets a competition score from 0 to 100 based on four measures: the share of homes sold above their original list price, the average sale-to-list ratio, months of supply and median days on market. Scores compare every U.S. ZIP code against the others and update monthly from Redfin data. Methodology
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming