2026 loan limits in Montana
All 56 counties in Montana use the national baseline: $832,750 for conforming loans and $541,287 for FHA loans on a one-unit home.
One-unit limits by county
| County | Conforming | FHA |
|---|---|---|
| Beaverhead County | $832,750 | $541,287 |
| Big Horn County | $832,750 | $541,287 |
| Blaine County | $832,750 | $541,287 |
| Broadwater County | $832,750 | $541,287 |
| Carbon County | $832,750 | $754,400 |
| Carter County | $832,750 | $541,287 |
| Cascade County | $832,750 | $541,287 |
| Chouteau County | $832,750 | $541,287 |
| Custer County | $832,750 | $541,287 |
| Daniels County | $832,750 | $541,287 |
| Dawson County | $832,750 | $541,287 |
| Deer Lodge County | $832,750 | $541,287 |
| Fallon County | $832,750 | $541,287 |
| Fergus County | $832,750 | $541,287 |
| Flathead County | $832,750 | $615,250 |
| Gallatin County | $832,750 | $718,750 |
| Garfield County | $832,750 | $541,287 |
| Glacier County | $832,750 | $541,287 |
| Golden Valley County | $832,750 | $541,287 |
| Granite County | $832,750 | $541,287 |
| Hill County | $832,750 | $541,287 |
| Jefferson County | $832,750 | $541,287 |
| Judith Basin County | $832,750 | $541,287 |
| Lake County | $832,750 | $541,287 |
| Lewis and Clark County | $832,750 | $541,287 |
| Liberty County | $832,750 | $541,287 |
| Lincoln County | $832,750 | $541,287 |
| Madison County | $832,750 | $541,287 |
| McCone County | $832,750 | $541,287 |
| Meagher County | $832,750 | $541,287 |
| Mineral County | $832,750 | $598,000 |
| Missoula County | $832,750 | $598,000 |
| Musselshell County | $832,750 | $541,287 |
| Park County | $832,750 | $563,500 |
| Petroleum County | $832,750 | $541,287 |
| Phillips County | $832,750 | $541,287 |
| Pondera County | $832,750 | $541,287 |
| Powder River County | $832,750 | $541,287 |
| Powell County | $832,750 | $541,287 |
| Prairie County | $832,750 | $541,287 |
| Ravalli County | $832,750 | $560,050 |
| Richland County | $832,750 | $541,287 |
| Roosevelt County | $832,750 | $541,287 |
| Rosebud County | $832,750 | $541,287 |
| Sanders County | $832,750 | $541,287 |
| Sheridan County | $832,750 | $541,287 |
| Silver Bow County | $832,750 | $541,287 |
| Stillwater County | $832,750 | $754,400 |
| Sweet Grass County | $832,750 | $541,287 |
| Teton County | $832,750 | $541,287 |
| Toole County | $832,750 | $541,287 |
| Treasure County | $832,750 | $541,287 |
| Valley County | $832,750 | $541,287 |
| Wheatland County | $832,750 | $541,287 |
| Wibaux County | $832,750 | $541,287 |
| Yellowstone County | $832,750 | $754,400 |
More for Montana
Limits for 2026 from HUD’s county files; conforming limits are set by the Federal Housing Finance Agency.