2026 loan limits in Arkansas
All 75 counties in Arkansas use the national baseline: $832,750 for conforming loans and $541,287 for FHA loans on a one-unit home.
One-unit limits by county
| County | Conforming | FHA |
|---|---|---|
| Arkansas County | $832,750 | $541,287 |
| Ashley County | $832,750 | $541,287 |
| Baxter County | $832,750 | $541,287 |
| Benton County | $832,750 | $541,287 |
| Boone County | $832,750 | $541,287 |
| Bradley County | $832,750 | $541,287 |
| Calhoun County | $832,750 | $541,287 |
| Carroll County | $832,750 | $541,287 |
| Chicot County | $832,750 | $541,287 |
| Clark County | $832,750 | $541,287 |
| Clay County | $832,750 | $541,287 |
| Cleburne County | $832,750 | $541,287 |
| Cleveland County | $832,750 | $541,287 |
| Columbia County | $832,750 | $541,287 |
| Conway County | $832,750 | $541,287 |
| Craighead County | $832,750 | $541,287 |
| Crawford County | $832,750 | $541,287 |
| Crittenden County | $832,750 | $541,287 |
| Cross County | $832,750 | $541,287 |
| Dallas County | $832,750 | $541,287 |
| Desha County | $832,750 | $541,287 |
| Drew County | $832,750 | $541,287 |
| Faulkner County | $832,750 | $541,287 |
| Franklin County | $832,750 | $541,287 |
| Fulton County | $832,750 | $541,287 |
| Garland County | $832,750 | $541,287 |
| Grant County | $832,750 | $541,287 |
| Greene County | $832,750 | $541,287 |
| Hempstead County | $832,750 | $541,287 |
| Hot Spring County | $832,750 | $541,287 |
| Howard County | $832,750 | $541,287 |
| Independence County | $832,750 | $541,287 |
| Izard County | $832,750 | $541,287 |
| Jackson County | $832,750 | $541,287 |
| Jefferson County | $832,750 | $541,287 |
| Johnson County | $832,750 | $541,287 |
| Lafayette County | $832,750 | $541,287 |
| Lawrence County | $832,750 | $541,287 |
| Lee County | $832,750 | $541,287 |
| Lincoln County | $832,750 | $541,287 |
| Little River County | $832,750 | $541,287 |
| Logan County | $832,750 | $541,287 |
| Lonoke County | $832,750 | $541,287 |
| Madison County | $832,750 | $541,287 |
| Marion County | $832,750 | $541,287 |
| Miller County | $832,750 | $541,287 |
| Mississippi County | $832,750 | $541,287 |
| Monroe County | $832,750 | $541,287 |
| Montgomery County | $832,750 | $541,287 |
| Nevada County | $832,750 | $541,287 |
| Newton County | $832,750 | $541,287 |
| Ouachita County | $832,750 | $541,287 |
| Perry County | $832,750 | $541,287 |
| Phillips County | $832,750 | $541,287 |
| Pike County | $832,750 | $541,287 |
| Poinsett County | $832,750 | $541,287 |
| Polk County | $832,750 | $541,287 |
| Pope County | $832,750 | $541,287 |
| Prairie County | $832,750 | $541,287 |
| Pulaski County | $832,750 | $541,287 |
| Randolph County | $832,750 | $541,287 |
| Saline County | $832,750 | $541,287 |
| Scott County | $832,750 | $541,287 |
| Searcy County | $832,750 | $541,287 |
| Sebastian County | $832,750 | $541,287 |
| Sevier County | $832,750 | $541,287 |
| Sharp County | $832,750 | $541,287 |
| St. Francis County | $832,750 | $541,287 |
| Stone County | $832,750 | $541,287 |
| Union County | $832,750 | $541,287 |
| Van Buren County | $832,750 | $541,287 |
| Washington County | $832,750 | $541,287 |
| White County | $832,750 | $541,287 |
| Woodruff County | $832,750 | $541,287 |
| Yell County | $832,750 | $541,287 |
More for Arkansas
Limits for 2026 from HUD’s county files; conforming limits are set by the Federal Housing Finance Agency.